Difference between revisions of "Template:PracticeLog/LookupSkillCategoryCycle"
From West Of Vipers Gate
(Created page with "{{#switch: Steel | Academic = 6{{#if: {{{compute|}}} |,| }}months | Artisan = 1{{#if: {{{compute|}}} |,| }}year{{#if: {{{compute|}}} |s}} | Arti...") |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{#switch: | + | {{#switch: {{{1}}} |
− | + | | Academic = 6 months | |
− | | Artisan = 1 | + | | Artisan = 1 year |
− | | Artist = 6 | + | | Artist = 6 months |
− | | Craftsman = 1 | + | | Craftsman = 1 year |
− | | Forester = 6 | + | | Forester = 6 months |
− | | Martial = 1 | + | | Martial = 1 month |
− | | Medicinal = 1 | + | | Medicinal = 1 year |
− | | Military = 6 | + | | Military = 6 months |
− | | Musical = 1 | + | | Musical = 1 month |
− | | Peasant = 3 | + | | Peasant = 3 months |
− | | Physical = 1 | + | | Physical = 1 month |
− | | School of Thought = 6 | + | | School of Thought = 6 months |
− | | Seafaring = 3 | + | | Seafaring = 3 months |
− | | Social = 1 | + | | Social = 1 month |
− | | Sorcerous = 1 | + | | Sorcerous = 1 year |
− | | Special = 3 | + | | Special = 3 months |
− | | Will = 1 | + | | Will = 1 year |
− | | Perception = 6 | + | | Perception = 6 months |
− | | Agility = 3 | + | | Agility = 3 months |
− | | Speed = 3 | + | | Speed = 3 months |
− | | Power = 1 | + | | Power = 1 month |
− | | Forte = 2 | + | | Forte = 2 months |
− | | Faith = 1 | + | | Faith = 1 month |
− | | Steel = 2 | + | | Steel = 2 months |
| #default = Not in table | | #default = Not in table | ||
}} | }} |
Latest revision as of 18:36, 4 May 2022
Not in table