Difference between revisions of "Template:PracticeLog/LookupTestTypeTime"
From West Of Vipers Gate
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#switch: {{{2}}} | {{#switch: {{{2}}} | ||
| Routine = {{#switch: {{{1}}} | | Routine = {{#switch: {{{1}}} | ||
− | | Academic = 2 | + | | Academic = 2 hours |
− | | Artisan = 4 | + | | Artisan = 4 hours |
− | | Artist = 3 | + | | Artist = 3 hours |
− | | Craftsman = 3 | + | | Craftsman = 3 hours |
− | | Forester = 3 | + | | Forester = 3 hours |
− | | Martial = 2 | + | | Martial = 2 hours |
− | | Medicinal = 4 | + | | Medicinal = 4 hours |
− | | Military = 2 | + | | Military = 2 hours |
− | | Musical = 2 | + | | Musical = 2 hours |
− | | Peasant = 1 | + | | Peasant = 1 hour |
− | | Physical = 2 | + | | Physical = 2 hours |
− | | School of Thought = 3 | + | | School of Thought = 3 hours |
− | | Seafaring = 2 | + | | Seafaring = 2 hours |
− | | Social = 2 | + | | Social = 2 hours |
− | | Sorcerous = 5 | + | | Sorcerous = 5 hours |
− | | Special = 3 | + | | Special = 3 hours |
− | | Will = 4 | + | | Will = 4 hours |
− | | Perception = 3 | + | | Perception = 3 hours |
− | | Agility = 2 | + | | Agility = 2 hours |
− | | Speed = 3 | + | | Speed = 3 hours |
− | | Power = 2 | + | | Power = 2 hours |
− | | Forte = 4 | + | | Forte = 4 hours |
− | | Faith = 5 | + | | Faith = 5 hours |
− | | Steel = 1 | + | | Steel = 1 hour |
| #default = Not in table | | #default = Not in table | ||
}} | }} | ||
| Difficult = {{#switch: {{{1}}} | | Difficult = {{#switch: {{{1}}} | ||
− | | Academic = 4 | + | | Academic = 4 hours |
− | | Artisan = 8 | + | | Artisan = 8 hours |
− | | Artist = 6 | + | | Artist = 6 hours |
− | | Craftsman = 8 | + | | Craftsman = 8 hours |
− | | Forester = 6 | + | | Forester = 6 hours |
− | | Martial = 4 | + | | Martial = 4 hours |
− | | Medicinal = 8 | + | | Medicinal = 8 hours |
− | | Military = 4 | + | | Military = 4 hours |
− | | Musical = 4 | + | | Musical = 4 hours |
− | | Peasant = 4 | + | | Peasant = 4 hours |
− | | Physical = 4 | + | | Physical = 4 hours |
− | | School of Thought = 6 | + | | School of Thought = 6 hours |
− | | Seafaring = 4 | + | | Seafaring = 4 hours |
− | | Social = 4 | + | | Social = 4 hours |
− | | Sorcerous = 10 | + | | Sorcerous = 10 hours |
− | | Special = 6 | + | | Special = 6 hours |
− | | Will = 8 | + | | Will = 8 hours |
− | | Perception = 6 | + | | Perception = 6 hours |
− | | Agility = 4 | + | | Agility = 4 hours |
− | | Speed = 6 | + | | Speed = 6 hours |
− | | Power = 4 | + | | Power = 4 hours |
− | | Forte = 8 | + | | Forte = 8 hours |
− | | Faith = 10 | + | | Faith = 10 hours |
− | | Steel = 3 | + | | Steel = 3 hours |
| #default = Not in table | | #default = Not in table | ||
}} | }} | ||
| Challenging = {{#switch: {{{1}}} | | Challenging = {{#switch: {{{1}}} | ||
− | | Academic = 8 | + | | Academic = 8 hours |
− | | Artisan = 12 | + | | Artisan = 12 hours |
− | | Artist = 12 | + | | Artist = 12 hours |
− | | Craftsman = 12 | + | | Craftsman = 12 hours |
− | | Forester = 12 | + | | Forester = 12 hours |
− | | Martial = 8 | + | | Martial = 8 hours |
− | | Medicinal = 12 | + | | Medicinal = 12 hours |
− | | Military = 8 | + | | Military = 8 hours |
− | | Musical = 8 | + | | Musical = 8 hours |
− | | Peasant = 12 | + | | Peasant = 12 hours |
− | | Physical = 8 | + | | Physical = 8 hours |
− | | School of Thought = 12 | + | | School of Thought = 12 hours |
− | | Seafaring = 8 | + | | Seafaring = 8 hours |
− | | Social = 8 | + | | Social = 8 hours |
− | | Sorcerous = 15 | + | | Sorcerous = 15 hours |
− | | Special = 12 | + | | Special = 12 hours |
− | | Will = 16 | + | | Will = 16 hours |
− | | Perception = 12 | + | | Perception = 12 hours |
− | | Agility = 8 | + | | Agility = 8 hours |
− | | Speed = 9 | + | | Speed = 9 hours |
− | | Power = 8 | + | | Power = 8 hours |
− | | Forte = 16 | + | | Forte = 16 hours |
− | | Faith = 20 | + | | Faith = 20 hours |
− | | Steel = 9 | + | | Steel = 9 hours |
| #default = Not in table | | #default = Not in table | ||
}} | }} | ||
| #default = Bad RDC | | #default = Bad RDC | ||
}} | }} |
Latest revision as of 18:37, 4 May 2022
Bad RDC