Difference between revisions of "Template:BWCharacterSheet/PTGS"
From West Of Vipers Gate
m |
m |
||
Line 8: | Line 8: | ||
<tr> | <tr> | ||
<th>Tolerance</th> | <th>Tolerance</th> | ||
− | <th>Su</th> | + | <th><abbr title="Superficial">Su</abbr></th> |
− | <th>Li</th> | + | <th><abbr title="Light">Li</abbr></th> |
− | <th>Mi</th> | + | <th><abbr title="Midi">Mi</abbr></th> |
− | <th>Se</th> | + | <th><abbr title="Severe">Se</abbr></th> |
− | <th>Tr</th> | + | <th><abbr title="Traumatic">Tr</abbr></th> |
− | <th>Mo</th> | + | <th><abbr title="Mortal">Mo</abbr></th> |
</tr> | </tr> | ||
<tr> | <tr> |
Latest revision as of 22:20, 4 October 2022
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | ||||||
Injury |