Difference between revisions of "Team Gear"
From West Of Vipers Gate
Silverwizard (talk | contribs) |
Silverwizard (talk | contribs) |
||
Line 61: | Line 61: | ||
|- | |- | ||
|Attacks || Hoof || I B3 M B7 S B11 || WS 3 VA - | |Attacks || Hoof || I B3 M B7 S B11 || WS 3 VA - | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | |- | ||
+ | ! Draft Horse | ||
+ | |- | ||
+ | | colspan="2" | '''Beliefs''' || colspan="2" | '''Instincts''' | ||
+ | |- | ||
+ | | colspan="2" | I will one day find a happy home. || colspan="2" | Kick them when they're down. | ||
+ | |- | ||
+ | | colspan="2" | I will get revenge. || colspan="2" | Don't bite the hands that feeds. | ||
+ | |- | ||
+ | |Will || B2 | ||
+ | |- | ||
+ | |Per || B3 | ||
+ | |- | ||
+ | |Pow || B5 | ||
+ | |- | ||
+ | |For || B4 | ||
+ | |- | ||
+ | |Spd || B4 | ||
+ | |- | ||
+ | |Agi || B4 | ||
+ | |- | ||
+ | |Steel || B3 | ||
+ | |- | ||
+ | |Hesitation || 8 | ||
+ | |- | ||
+ | |PTGS | ||
+ | | colspan="3" | {{BWCharacterSheet/PTGS | ||
+ | |superficial=B3 | ||
+ | |light=B5 | ||
+ | |midi=B7 | ||
+ | |severe=B9 | ||
+ | |traumatic=B10 | ||
+ | |mortal=B11 | ||
+ | }} | ||
+ | |- | ||
+ | |Reflexes || B3 | ||
+ | |- | ||
+ | |Stride || 8 | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="4" | '''Traits''' | ||
+ | |- | ||
+ | | colspan="2" | Beast of Burden | ||
+ | | colspan="2" | Stubborn | ||
+ | |- | ||
+ | | colspan="2" | Unpredictable | ||
+ | | colspan="2" | Angry | ||
+ | |- | ||
+ | | colspan="2" | Thug | ||
+ | | colspan="2" | Long Limbed | ||
+ | |- | ||
+ | | colspan="2" | Hooved | ||
+ | | colspan="2" | Keen Hearing | ||
+ | |- | ||
+ | | colspan="4" | Ungulate | ||
+ | |- | ||
+ | | colspan="4" |'''Skills''' | ||
+ | |- | ||
+ | | colspan="4" | Cart Training, Inconspicuous B3, Begging B3 | ||
+ | |- | ||
+ | |Attacks || Hoof || I B3 M B6 S B9 || WS 3 VA - | ||
|} | |} | ||
Revision as of 21:30, 4 April 2023
A mule | Almost An Ass/Obin Xilcaryn/Henry | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beliefs | Instincts | |||||||||||||||||||||||
I hate them. | Run from danger. | |||||||||||||||||||||||
I won’t do it. | Bite the bastards. | |||||||||||||||||||||||
Will | B3 | |||||||||||||||||||||||
Per | B2 | |||||||||||||||||||||||
Pow | B6 | |||||||||||||||||||||||
For | B6 | |||||||||||||||||||||||
Spd | B3 | |||||||||||||||||||||||
Agi | B4 | |||||||||||||||||||||||
Steel | B3 | |||||||||||||||||||||||
Hesitation | 7 | |||||||||||||||||||||||
PTGS | Net effect from wounds: -0D
| |||||||||||||||||||||||
Reflexes | B5 | |||||||||||||||||||||||
Stride | 8 | |||||||||||||||||||||||
Traits | ||||||||||||||||||||||||
Stubborn | Stunted | |||||||||||||||||||||||
Flea-Bitten | Beast of Burden | |||||||||||||||||||||||
Worn Out | Long Limbed | |||||||||||||||||||||||
Hooved | Keen Hearing | |||||||||||||||||||||||
Ungulate | ||||||||||||||||||||||||
Skills | ||||||||||||||||||||||||
Cart Training | ||||||||||||||||||||||||
Attacks | Hoof | I B3 M B7 S B11 | WS 3 VA - |
Draft Horse | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beliefs | Instincts | |||||||||||||||||||||||
I will one day find a happy home. | Kick them when they're down. | |||||||||||||||||||||||
I will get revenge. | Don't bite the hands that feeds. | |||||||||||||||||||||||
Will | B2 | |||||||||||||||||||||||
Per | B3 | |||||||||||||||||||||||
Pow | B5 | |||||||||||||||||||||||
For | B4 | |||||||||||||||||||||||
Spd | B4 | |||||||||||||||||||||||
Agi | B4 | |||||||||||||||||||||||
Steel | B3 | |||||||||||||||||||||||
Hesitation | 8 | |||||||||||||||||||||||
PTGS | Net effect from wounds: -0D
| |||||||||||||||||||||||
Reflexes | B3 | |||||||||||||||||||||||
Stride | 8 | |||||||||||||||||||||||
Traits | ||||||||||||||||||||||||
Beast of Burden | Stubborn | |||||||||||||||||||||||
Unpredictable | Angry | |||||||||||||||||||||||
Thug | Long Limbed | |||||||||||||||||||||||
Hooved | Keen Hearing | |||||||||||||||||||||||
Ungulate | ||||||||||||||||||||||||
Skills | ||||||||||||||||||||||||
Cart Training, Inconspicuous B3, Begging B3 | ||||||||||||||||||||||||
Attacks | Hoof | I B3 M B6 S B9 | WS 3 VA - |
Elven longsword
A bunch of magical knickknacks for kidnapping
2x Telescope: Allows observation checks over long distances
4 Flare Stones: An alchemically treated bag containing special herbs and two stones. Striking them together (usually by throwing) makes a giant flash of light. Make a Speed Ob 3 test to close your eyes or be blinded for 20 Fight actions (+2 Ob to anything where seeing might be valuable).
Navigation Tools
2D cash
Loot from sunken (for good this time) tower
- A belt studded with stars
- A pendant of some kind
- One other thing