Difference between revisions of "Advancement Table"
From West Of Vipers Gate
(Created page with "{| class="wikitable" |- ! !! Routine !! Difficult !! Challenging |- | 1D || Ob1 * || Ob 1* || Ob 2+ |- | 2D || Ob1 || Ob 2 || Ob 3+ |- | 3D || Ob1-2 || Ob 3...") |
|||
Line 40: | Line 40: | ||
|- | |- | ||
|} | |} | ||
+ | * For an Ob 1 test on 1 die, the player may choose whether the test is routine or difficult |
Revision as of 22:43, 7 September 2021
Routine | Difficult | Challenging | |
---|---|---|---|
1D | Ob1 * | Ob 1* | Ob 2+ |
2D | Ob1 | Ob 2 | Ob 3+ |
3D | Ob1-2 | Ob 3 | Ob 4+ |
4D | Ob1-2 | Ob 3-4 | Ob 5+ |
5D | Ob1-3 | Ob 4-5 | Ob 6+ |
6D | Ob1-4 | Ob 5-6 | Ob 7+ |
7D | Ob1-4 | Ob 5-7 | Ob 8+ |
8D | Ob1-5 | Ob 6-8 | Ob 9+ |
9D | Ob1-6 | Ob 7-9 | Ob 10+ |
10D | Ob1-7 | Ob 8-10 | Ob 11+ |
11D | Ob1-8 | Ob 9-11 | Ob 12+ |
12D | Ob1-9 | Ob 10-12 | Ob 13+ |
13D | Ob1-10 | Ob 11-13 | Ob 14+ |
14D | Ob1-11 | Ob 12-14 | Ob 15+ |
15D | Ob1-12 | Ob 13-15 | Ob 16+ |
16D | Ob1-13 | Ob 14-16 | Ob 17+ |
17D | Ob1-14 | Ob 15-17 | Ob 18+ |
18D | Ob1-15 | Ob 16-18 | Ob 19+ |
- For an Ob 1 test on 1 die, the player may choose whether the test is routine or difficult