Difference between revisions of "Template:BWCharacterSheet"
From West Of Vipers Gate
m (→Abilities) |
m |
||
Line 119: | Line 119: | ||
<tr> | <tr> | ||
{{BWCharacterSheet/Beginner'sLuckFor|stat_name=Perception|stat_value={{#sub:{{{perception|B0}}}|1|1}} | {{BWCharacterSheet/Beginner'sLuckFor|stat_name=Perception|stat_value={{#sub:{{{perception|B0}}}|1|1}} | ||
+ | |{{{perception_learning1|}}} | ||
+ | |{{{perception_learning2|}}} | ||
+ | |{{{perception_learning3|}}} | ||
+ | |{{{perception_learning4|}}} | ||
+ | |{{{perception_learning5|}}} | ||
+ | |{{{perception_learning6|}}} | ||
+ | |{{{perception_learning7|}}} | ||
+ | |{{{perception_learning8|}}} | ||
+ | |{{{perception_learning9|}}} | ||
+ | |{{{perception_learning10|}}} | ||
}} | }} | ||
{{BWCharacterSheet/Beginner'sLuckFor|stat_name=Will|stat_value={{#sub:{{{will|B0}}}|1|1}} | {{BWCharacterSheet/Beginner'sLuckFor|stat_name=Will|stat_value={{#sub:{{{will|B0}}}|1|1}} | ||
+ | |{{{will_learning1|}}} | ||
+ | |{{{will_learning2|}}} | ||
+ | |{{{will_learning3|}}} | ||
+ | |{{{will_learning4|}}} | ||
+ | |{{{will_learning5|}}} | ||
+ | |{{{will_learning6|}}} | ||
+ | |{{{will_learning7|}}} | ||
+ | |{{{will_learning8|}}} | ||
+ | |{{{will_learning9|}}} | ||
+ | |{{{will_learning10|}}} | ||
}} | }} | ||
{{BWCharacterSheet/Beginner'sLuckFor|stat_name=Power|stat_value={{#sub:{{{power|B0}}}|1|1}} | {{BWCharacterSheet/Beginner'sLuckFor|stat_name=Power|stat_value={{#sub:{{{power|B0}}}|1|1}} | ||
+ | |{{{power_learning1|}}} | ||
+ | |{{{power_learning2|}}} | ||
+ | |{{{power_learning3|}}} | ||
+ | |{{{power_learning4|}}} | ||
+ | |{{{power_learning5|}}} | ||
+ | |{{{power_learning6|}}} | ||
+ | |{{{power_learning7|}}} | ||
+ | |{{{power_learning8|}}} | ||
+ | |{{{power_learning9|}}} | ||
+ | |{{{power_learning10|}}} | ||
}} | }} | ||
</tr><tr> | </tr><tr> | ||
{{BWCharacterSheet/Beginner'sLuckFor|stat_name=Forte|stat_value={{#sub:{{{forte|B0}}}|1|1}} | {{BWCharacterSheet/Beginner'sLuckFor|stat_name=Forte|stat_value={{#sub:{{{forte|B0}}}|1|1}} | ||
+ | |{{{forte_learning1|}}} | ||
+ | |{{{forte_learning2|}}} | ||
+ | |{{{forte_learning3|}}} | ||
+ | |{{{forte_learning4|}}} | ||
+ | |{{{forte_learning5|}}} | ||
+ | |{{{forte_learning6|}}} | ||
+ | |{{{forte_learning7|}}} | ||
+ | |{{{forte_learning8|}}} | ||
+ | |{{{forte_learning9|}}} | ||
+ | |{{{forte_learning10|}}} | ||
}} | }} | ||
{{BWCharacterSheet/Beginner'sLuckFor|stat_name=Agility|stat_value={{#sub:{{{agility|B0}}}|1|1}} | {{BWCharacterSheet/Beginner'sLuckFor|stat_name=Agility|stat_value={{#sub:{{{agility|B0}}}|1|1}} | ||
+ | |{{{agility_learning1|}}} | ||
+ | |{{{agility_learning2|}}} | ||
+ | |{{{agility_learning3|}}} | ||
+ | |{{{agility_learning4|}}} | ||
+ | |{{{agility_learning5|}}} | ||
+ | |{{{agility_learning6|}}} | ||
+ | |{{{agility_learning7|}}} | ||
+ | |{{{agility_learning8|}}} | ||
+ | |{{{agility_learning9|}}} | ||
+ | |{{{agility_learning10|}}} | ||
}} | }} | ||
{{BWCharacterSheet/Beginner'sLuckFor|stat_name=Speed|stat_value={{#sub:{{{speed|B0}}}|1|1}} | {{BWCharacterSheet/Beginner'sLuckFor|stat_name=Speed|stat_value={{#sub:{{{speed|B0}}}|1|1}} | ||
+ | |{{{speed_learning1|}}} | ||
+ | |{{{speed_learning2|}}} | ||
+ | |{{{speed_learning3|}}} | ||
+ | |{{{speed_learning4|}}} | ||
+ | |{{{speed_learning5|}}} | ||
+ | |{{{speed_learning6|}}} | ||
+ | |{{{speed_learning7|}}} | ||
+ | |{{{speed_learning8|}}} | ||
+ | |{{{speed_learning9|}}} | ||
+ | |{{{speed_learning10|}}} | ||
}} | }} | ||
</tr> | </tr> |
Revision as of 21:14, 14 September 2021
|
|
BITs
|
|
||||||||||||
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | — | /20 | /10 | /3 | |||||
Perception | — | /20 | /10 | /3 | ||||||
Power | — | /20 | /10 | /3 | ||||||
Forte | — | /20 | /10 | /3 | ||||||
Agility | — | /20 | /10 | /3 | ||||||
Speed | — | /20 | /10 | /3 | ||||||
Attributes | Health | /20 | /10 | /3 | ||||||
Steel | /20 | /10 | /3 | |||||||
Circles | /20 | /10 | /3 | |||||||
Resources | /20 | /10 | /3 | |||||||
Computed
Reflexes | 0 |
---|---|
Mortal Wound | 6 |
Hesitation | 10 |