Difference between revisions of "Team Gear"
From West Of Vipers Gate
m |
m (Pay off Modus to start PR counter-campaign) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 78: | Line 78: | ||
|- | |- | ||
|Pow || B5 | |Pow || B5 | ||
− | |- | + | |-2 |
|For || B4 | |For || B4 | ||
|- | |- | ||
Line 123: | Line 123: | ||
|- | |- | ||
| colspan="4" | Cart Training, Inconspicuous B3, Begging B3 | | colspan="4" | Cart Training, Inconspicuous B3, Begging B3 | ||
− | |- | + | |-BIRD HUSBANDRY?! |
|Attacks || Hoof || I B3 M B6 S B9 || WS 3 VA - | |Attacks || Hoof || I B3 M B6 S B9 || WS 3 VA - | ||
|} | |} | ||
Line 203: | Line 203: | ||
4 Flare Stones: An alchemically treated bag containing special herbs and two stones. Striking them together (usually by throwing) makes a giant flash of light. Make a Speed Ob 3 test to close your eyes or be blinded for 20 Fight actions (+2 Ob to anything where seeing might be valuable). | 4 Flare Stones: An alchemically treated bag containing special herbs and two stones. Striking them together (usually by throwing) makes a giant flash of light. Make a Speed Ob 3 test to close your eyes or be blinded for 20 Fight actions (+2 Ob to anything where seeing might be valuable). | ||
− | |||
− | |||
Herbalism Tools | Herbalism Tools | ||
Line 215: | Line 213: | ||
Circination Tools | Circination Tools | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Lodestone | Lodestone | ||
Line 232: | Line 224: | ||
* To find the library and it’s collections, dance with the spirits until you reach the bridge to the neverever, then take a sharp turn along the river of souls until you reach the tree of life and death. Travel towards the sun for 5 lengths and align yourself with the unclear world</s> | * To find the library and it’s collections, dance with the spirits until you reach the bridge to the neverever, then take a sharp turn along the river of souls until you reach the tree of life and death. Travel towards the sun for 5 lengths and align yourself with the unclear world</s> | ||
− | + | 600 [[Currency/Mark|balls]] — 6D cash | |
− | + | 18D cash | |
==== Loot from sunken (for good this time) tower ==== | ==== Loot from sunken (for good this time) tower ==== |
Revision as of 23:58, 20 November 2024
A mule | Almost An Ass/Obin Xilcaryn/Henry | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beliefs | Instincts | |||||||||||||||||||||||
I hate them. | Run from danger. | |||||||||||||||||||||||
I won’t do it. | Bite the bastards. | |||||||||||||||||||||||
Will | B3 | |||||||||||||||||||||||
Per | B2 | |||||||||||||||||||||||
Pow | B6 | |||||||||||||||||||||||
For | B6 | |||||||||||||||||||||||
Spd | B3 | |||||||||||||||||||||||
Agi | B4 | |||||||||||||||||||||||
Steel | B3 | |||||||||||||||||||||||
Hesitation | 7 | |||||||||||||||||||||||
PTGS | Net effect from wounds: -0D
| |||||||||||||||||||||||
Reflexes | B5 | |||||||||||||||||||||||
Stride | 8 | |||||||||||||||||||||||
Traits | ||||||||||||||||||||||||
Stubborn | Stunted | |||||||||||||||||||||||
Flea-Bitten | Beast of Burden | |||||||||||||||||||||||
Worn Out | Long Limbed | |||||||||||||||||||||||
Hooved | Keen Hearing | |||||||||||||||||||||||
Ungulate | ||||||||||||||||||||||||
Skills | ||||||||||||||||||||||||
Cart Training | ||||||||||||||||||||||||
Attacks | Hoof | I B3 M B7 S B11 | WS 3 VA - |
Draft Horse | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beliefs | Instincts | |||||||||||||||||||||||
I will one day find a happy home. | Kick them when they're down. | |||||||||||||||||||||||
I will get revenge. | Don't bite the hands that feeds. | |||||||||||||||||||||||
Will | B2 | |||||||||||||||||||||||
Per | B3 | |||||||||||||||||||||||
Pow | B5 | |||||||||||||||||||||||
For | B4 | |||||||||||||||||||||||
Spd | B4 | |||||||||||||||||||||||
Agi | B4 | |||||||||||||||||||||||
Steel | B3 | |||||||||||||||||||||||
Hesitation | 8 | |||||||||||||||||||||||
PTGS | Net effect from wounds: -0D
| |||||||||||||||||||||||
Reflexes | B3 | |||||||||||||||||||||||
Stride | 8 | |||||||||||||||||||||||
Traits | ||||||||||||||||||||||||
Beast of Burden | Stubborn | |||||||||||||||||||||||
Unpredictable | Angry | |||||||||||||||||||||||
Thug | Long Limbed | |||||||||||||||||||||||
Hooved | Keen Hearing | |||||||||||||||||||||||
Ungulate | ||||||||||||||||||||||||
Skills | ||||||||||||||||||||||||
Cart Training, Inconspicuous B3, Begging B3 | ||||||||||||||||||||||||
Attacks | Hoof | I B3 M B6 S B9 | WS 3 VA - |
Gelding | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beliefs | Instincts | |||||||||||||||||||||||
. | . | |||||||||||||||||||||||
. | . | |||||||||||||||||||||||
Will | B2 | |||||||||||||||||||||||
Per | B2 | |||||||||||||||||||||||
Pow | B5 | |||||||||||||||||||||||
For | B4 | |||||||||||||||||||||||
Spd | B4 | |||||||||||||||||||||||
Agi | B2 | |||||||||||||||||||||||
Steel | B3 | |||||||||||||||||||||||
Hesitation | 10 | |||||||||||||||||||||||
PTGS | Net effect from wounds: -0D
| |||||||||||||||||||||||
Reflexes | B2 | |||||||||||||||||||||||
Stride | 8 | |||||||||||||||||||||||
Traits | ||||||||||||||||||||||||
Beast of Burden | Castrati | |||||||||||||||||||||||
Docile | Obedient | |||||||||||||||||||||||
Cowardly | Gentle | |||||||||||||||||||||||
Wormed | Sharp | |||||||||||||||||||||||
Hooved | Long Limbed | |||||||||||||||||||||||
Keen Hearing | Ungulate | |||||||||||||||||||||||
Skills | ||||||||||||||||||||||||
Cart Training, Rider Training, Foraging B2 | ||||||||||||||||||||||||
Attacks | Hoof | I B3 M B6 S B9 | WS 3 VA - |
2x Cart
Elven longsword
A bunch of magical knickknacks for kidnapping
2x Telescope: Allows observation checks over long distances
4 Flare Stones: An alchemically treated bag containing special herbs and two stones. Striking them together (usually by throwing) makes a giant flash of light. Make a Speed Ob 3 test to close your eyes or be blinded for 20 Fight actions (+2 Ob to anything where seeing might be valuable).
Herbalism Tools
Apothecary Kit
Writing Tools
Calligraphy Tools
Circination Tools
Lodestone
A bunch of Wine from the Blasted City
Tooth of at'TaIr - allows the Bard to use the Push action at range Longest - using their Faith
Plaque saying
- This library map belongs to Nebba the Spiritdancer
To find the library and it’s collections, dance with the spirits until you reach the bridge to the neverever, then take a sharp turn along the river of souls until you reach the tree of life and death. Travel towards the sun for 5 lengths and align yourself with the unclear world
600 balls — 6D cash
18D cash
Loot from sunken (for good this time) tower
- A belt studded with stars
- A pendant of some kind
- One other thing