Difference between revisions of "Template:BWCharacterSheet"
From West Of Vipers Gate
m |
|||
Line 158: | Line 158: | ||
== Combat == | == Combat == | ||
=== Physical Tolerances Grayscale === | === Physical Tolerances Grayscale === | ||
+ | {{BWCharacterSheet/PTGS | ||
+ | |superficial={{{superficial|}}} | ||
+ | |light={{{light|}}} | ||
+ | |midi={{{midi|}}} | ||
+ | |severe={{{severe|}}} | ||
+ | |traumatic={{{traumatic|}}} | ||
+ | |mortal={{{mortal|}}} | ||
+ | |superficial_wounds={{{superficial_wounds|0}}} | ||
+ | |light_wounds={{{light_wounds|0}}} | ||
+ | |midi_wounds={{{midi_wounds|0}}} | ||
+ | |severe_wounds={{{severe_wounds|0}}} | ||
+ | |traumatic_wounds={{{traumatic_wounds|0}}} | ||
+ | |mortal_wounds={{{mortal_wounds|0}}} | ||
+ | }} | ||
=== Weapons and Armour === | === Weapons and Armour === |
Revision as of 21:05, 5 October 2021
Name | Stock | Age | Lifepaths |
---|---|---|---|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | — | /20 | /10 | /3 | |||||
Perception | — | /20 | /10 | /3 | ||||||
Power | — | /20 | /10 | /3 | ||||||
Forte | — | /20 | /10 | /3 | ||||||
Agility | — | /20 | /10 | /3 | ||||||
Speed | — | /20 | /10 | /3 | ||||||
Attributes | Health | /20 | /10 | /3 | ||||||
Steel | /20 | /10 | /3 | |||||||
Circles | /20 | /10 | /3 | |||||||
Resources | /20 | /10 | /3 | |||||||
Computed
Reflexes | 0 |
---|---|
Mortal Wound | 6 |
Hesitation | 10 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | ||||||
Injury |