Difference between revisions of "Template:BWCharacterSheet"
From West Of Vipers Gate
m |
m (→Abilities) |
||
Line 98: | Line 98: | ||
|{{{skill24|}}} | |{{{skill24|}}} | ||
|{{{skill25|}}} | |{{{skill25|}}} | ||
+ | |{{{skill26|}}} | ||
+ | |{{{skill27|}}} | ||
+ | |{{{skill28|}}} | ||
+ | |{{{skill29|}}} | ||
+ | |{{{skill30|}}} | ||
+ | |{{{skill31|}}} | ||
+ | |{{{skill32|}}} | ||
+ | |{{{skill33|}}} | ||
+ | |{{{skill34|}}} | ||
+ | |{{{skill35|}}} | ||
+ | |{{{skill36|}}} | ||
+ | |{{{skill37|}}} | ||
+ | |{{{skill38|}}} | ||
+ | |{{{skill39|}}} | ||
+ | |{{{skill40|}}} | ||
+ | |{{{skill41|}}} | ||
+ | |{{{skill42|}}} | ||
+ | |{{{skill43|}}} | ||
+ | |{{{skill44|}}} | ||
+ | |{{{skill45|}}} | ||
+ | |{{{skill46|}}} | ||
+ | |{{{skill47|}}} | ||
+ | |{{{skill48|}}} | ||
+ | |{{{skill49|}}} | ||
+ | |{{{skill50|}}} | ||
}} | }} | ||
==== Computed ==== | ==== Computed ==== |
Revision as of 21:06, 1 February 2022
Name | Stock | Age | Lifepaths |
---|---|---|---|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | — | /20 | /10 | /3 | |||||
Perception | — | /20 | /10 | /3 | ||||||
Power | — | /20 | /10 | /3 | ||||||
Forte | — | /20 | /10 | /3 | ||||||
Agility | — | /20 | /10 | /3 | ||||||
Speed | — | /20 | /10 | /3 | ||||||
Attributes | Health | /20 | /10 | /3 | ||||||
Steel | /20 | /10 | /3 | |||||||
Circles | /20 | /10 | /3 | |||||||
Resources | /20 | /10 | /3 | |||||||
Computed
Reflexes | 0 |
---|---|
Mortal Wound | 6 |
Hesitation | 10 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | ||||||
Injury |