Difference between revisions of "Template:BWCharacterSheet/Abilities"
From West Of Vipers Gate
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 44: | Line 44: | ||
<td style="padding: 2px"> | <td style="padding: 2px"> | ||
<td colspan="3" style="padding: 2px"> | <td colspan="3" style="padding: 2px"> | ||
− | </td></tr>{{#if:{{{ 1|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{ 1}}}|section_label=Skills|section_count= | + | </td></tr>{{#if:{{{ 1|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{ 1}}}|section_label=Skills|section_count=50}}}} |
{{#if:{{{ 2|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{ 2}}}}}}} | {{#if:{{{ 2|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{ 2}}}}}}} | ||
{{#if:{{{ 3|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{ 3}}}}}}} | {{#if:{{{ 3|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{ 3}}}}}}} | ||
Line 64: | Line 64: | ||
{{#if:{{{19|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{19}}}}}}} | {{#if:{{{19|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{19}}}}}}} | ||
{{#if:{{{20|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{20}}}}}}} | {{#if:{{{20|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{20}}}}}}} | ||
+ | {{#if:{{{21|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{21}}}}}}} | ||
+ | {{#if:{{{22|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{22}}}}}}} | ||
+ | {{#if:{{{23|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{23}}}}}}} | ||
+ | {{#if:{{{24|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{24}}}}}}} | ||
+ | {{#if:{{{25|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{25}}}}}}} | ||
+ | {{#if:{{{26|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{26}}}}}}} | ||
+ | {{#if:{{{27|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{27}}}}}}} | ||
+ | {{#if:{{{28|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{28}}}}}}} | ||
+ | {{#if:{{{29|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{29}}}}}}} | ||
+ | {{#if:{{{30|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{30}}}}}}} | ||
+ | {{#if:{{{31|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{31}}}}}}} | ||
+ | {{#if:{{{32|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{32}}}}}}} | ||
+ | {{#if:{{{33|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{33}}}}}}} | ||
+ | {{#if:{{{34|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{34}}}}}}} | ||
+ | {{#if:{{{35|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{35}}}}}}} | ||
+ | {{#if:{{{36|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{36}}}}}}} | ||
+ | {{#if:{{{37|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{37}}}}}}} | ||
+ | {{#if:{{{38|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{38}}}}}}} | ||
+ | {{#if:{{{39|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{39}}}}}}} | ||
+ | {{#if:{{{40|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{40}}}}}}} | ||
+ | {{#if:{{{41|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{41}}}}}}} | ||
+ | {{#if:{{{42|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{42}}}}}}} | ||
+ | {{#if:{{{43|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{43}}}}}}} | ||
+ | {{#if:{{{44|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{44}}}}}}} | ||
+ | {{#if:{{{45|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{45}}}}}}} | ||
+ | {{#if:{{{46|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{46}}}}}}} | ||
+ | {{#if:{{{47|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{47}}}}}}} | ||
+ | {{#if:{{{48|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{48}}}}}}} | ||
+ | {{#if:{{{49|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{49}}}}}}} | ||
+ | {{#if:{{{50|}}}|{{BWCharacterSheet/Abilities/SkillRow|{{{50}}}}}}} | ||
</table> | </table> |
Latest revision as of 21:08, 1 February 2022
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | {{{will}}} | — | /20 | /10 | /3 | ||||
Perception | {{{perception}}} | — | /20 | /10 | /3 | |||||
Power | {{{power}}} | — | /20 | /10 | /3 | |||||
Forte | {{{forte}}} | — | /20 | /10 | /3 | |||||
Agility | {{{agility}}} | — | /20 | /10 | /3 | |||||
Speed | {{{speed}}} | — | /20 | /10 | /3 | |||||
Attributes | Health | {{{health}}} | /20 | /10 | /3 | |||||
Steel | {{{steel}}} | /20 | /10 | /3 | ||||||
Circles | {{{circles}}} | /20 | /10 | /3 | ||||||
Resources | {{{resources}}} | /20 | /10 | /3 | ||||||