Difference between revisions of "Template:BWCharacterSheet/Beginner'sLuck"
From West Of Vipers Gate
m |
|||
Line 22: | Line 22: | ||
|{{{19|}}} | |{{{19|}}} | ||
|{{{20|}}} | |{{{20|}}} | ||
+ | |{{{21|}}} | ||
+ | |{{{22|}}} | ||
+ | |{{{23|}}} | ||
+ | |{{{24|}}} | ||
+ | |{{{25|}}} | ||
+ | |{{{26|}}} | ||
+ | |{{{27|}}} | ||
+ | |{{{28|}}} | ||
+ | |{{{29|}}} | ||
+ | |{{{30|}}} | ||
+ | |{{{31|}}} | ||
+ | |{{{32|}}} | ||
+ | |{{{33|}}} | ||
+ | |{{{34|}}} | ||
+ | |{{{35|}}} | ||
+ | |{{{36|}}} | ||
+ | |{{{37|}}} | ||
+ | |{{{38|}}} | ||
+ | |{{{39|}}} | ||
+ | |{{{40|}}} | ||
+ | |{{{41|}}} | ||
+ | |{{{42|}}} | ||
+ | |{{{43|}}} | ||
+ | |{{{44|}}} | ||
+ | |{{{45|}}} | ||
+ | |{{{46|}}} | ||
+ | |{{{47|}}} | ||
+ | |{{{48|}}} | ||
+ | |{{{49|}}} | ||
+ | |{{{50|}}} | ||
}} | }} | ||
</table></includeonly><noinclude> | </table></includeonly><noinclude> |
Latest revision as of 21:36, 1 February 2022
Usage
Arguments should come in the form:
|beginners_luck#=<skill name>,<root1>[/<root2>],<tests made>[,<aptitude override>]
([] indicate optional parameters)
For a character with stats
Will | Perception | Power | Forte | Agility | Speed |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
the invocation
|beginners_luck1=Stealthy,Speed,1 |beginners_luck2=Mounted Combat Training,Will/Power,2 |beginners_luck3=Tanner,Agility/Forte,3,3
should yield the below
Skill | Root | Aptitude | Tests |
---|---|---|---|
Stealthy | 6 | 4 | 1 |
Mounted Combat Training | 1/3 | 8 | 2 |
Tanner | 5/4 | 3 | 3 |