Difference between revisions of "Rescued Slaves"
From West Of Vipers Gate
Silverwizard (talk | contribs) |
Silverwizard (talk | contribs) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | These slaves were rescued from a ship next to the [[Glittering Shark]] on the dock of [[Vaun Enze]] where [[Sieyès the Jester]] was also kept. | ||
+ | |||
+ | = Platon = | ||
+ | Platon is working for Israfil | ||
+ | |||
{{BWCharacterSheet | {{BWCharacterSheet | ||
− | |name=Platon|stock=Man|age=19|homeland= | + | |name=Platon|stock=[[Humans|Man]]|age=19|homeland= |
|features=Tall, broad, with emaciation showing over corded muscles | |features=Tall, broad, with emaciation showing over corded muscles | ||
Line 11: | Line 16: | ||
|deeds= | |deeds= | ||
− | |belief1=I | + | |belief1=I will be a good fieldman for Lord Israfil, successfully growing crops will mean I will be granted a homestead |
|belief2=I have real value | |belief2=I have real value | ||
|belief3= | |belief3= | ||
Line 78: | Line 83: | ||
* Slave 1D | * Slave 1D | ||
+ | = Sawyer Robins = | ||
+ | Sawyer is back home, and would be sad if they got involved with us again, all the reason to do it! | ||
{{BWCharacterSheet | {{BWCharacterSheet | ||
Line 92: | Line 99: | ||
|deeds= | |deeds= | ||
− | |belief1= | + | |belief1= |
|belief2=I never want into another fight | |belief2=I never want into another fight | ||
|belief3= | |belief3= | ||
Line 159: | Line 166: | ||
* Arms, Poor Quality (Chain from the boat) | * Arms, Poor Quality (Chain from the boat) | ||
* Armor, Reinforced Leather, Run Of The Mill Quality (Leather Smith Apron and Gloves) | * Armor, Reinforced Leather, Run Of The Mill Quality (Leather Smith Apron and Gloves) | ||
+ | === Property === | ||
+ | === Relationships === | ||
+ | === Reputations === | ||
+ | === Affiliations === | ||
+ | |||
+ | = Edie = | ||
+ | Edie is back home and would really prefer if we just stayed in her tavern. Would probably give us a night or ten on the house. | ||
+ | |||
+ | {{BWCharacterSheet | ||
+ | |name=Edie|stock=Man|age=24|homeland= | ||
+ | |features= | ||
+ | |||
+ | |lifepath1=Son Of A Gun | ||
+ | |lifepath2=Sailor | ||
+ | |lifepath3=Ship's Cook | ||
+ | |lifepath4=Barkeep | ||
+ | |||
+ | |fate= | ||
+ | |persona= | ||
+ | |deeds= | ||
+ | |||
+ | |belief1= | ||
+ | |belief2= | ||
+ | |belief3= | ||
+ | |||
+ | |instinct1=Run away from danger | ||
+ | |instinct2=Never start a fight, but always finish it | ||
+ | |instinct3= | ||
+ | |||
+ | |character_traits={{BWCharacterSheet/TraitList | ||
+ | |Cookie | ||
+ | |Maggot Connoisseur | ||
+ | |Drunk | ||
+ | }} | ||
+ | |||
+ | |die_traits={{BWCharacterSheet/TraitList | ||
+ | |Bottomless Stomach | ||
+ | |Crippled | ||
+ | }} | ||
+ | |||
+ | |call-on_traits={{BWCharacterSheet/TraitList | ||
+ | |Sea Legs | ||
+ | |Good Listener | ||
+ | }} | ||
+ | |||
+ | |will=B4,0,0,0,0,0 | ||
+ | |perception=B4,0,0,0,0,0 | ||
+ | |power=B4,0,0,0,0,0 | ||
+ | |forte=B5,0,0,0,0,0 | ||
+ | |agility=B4,0,0,0,0,0 | ||
+ | |speed=B4,0,0,0,0,0 | ||
+ | |||
+ | |health=B5,0,0,0,0,0,0 | ||
+ | |steel=B4,0,0,0,0,0,0 | ||
+ | |circles=B2,0,0,0,0,0,0 | ||
+ | |resources=B1,0,0,0,0,0,0 | ||
+ | |||
+ | |skill1=Seamanship,B3,0,0,0,0,0,0 | ||
+ | |skill2=[[Street Fighting]],B3,0,0,0,0,0,0 | ||
+ | |skill3=Knots,B2,0,0,0,0,0,0 | ||
+ | |skill4=Brawling,B2,0,0,0,0,0,0 | ||
+ | |skill5=Sing,B2,0,0,0,0,0,0 | ||
+ | |skill6=Sea-wise,B2,0,0,0,0,0,0 | ||
+ | |skill7=Gambling,B2,0,0,0,0,0,0 | ||
+ | |skill8=Cooking,B4,0,0,0,0,0,0 | ||
+ | |skill9=Firebuilding,B2,0,0,0,0,0,0 | ||
+ | |skill10=Falsehood,B2,0,0,0,0,0,0 | ||
+ | |skill11=Mystery Meat-wise,B2,0,0,0,0,0,0 | ||
+ | |skill12=Drink-wise,B2,0,0,0,0,0,0 | ||
+ | |skill13=Drunk-wise,B2,0,0,0,0,0,0 | ||
+ | |skill14=Persuasion,B3,0,0,0,0,0,0 | ||
+ | |||
+ | |superficial=3 | ||
+ | |light=6 | ||
+ | |midi=7 | ||
+ | |severe=8 | ||
+ | |traumatic=9 | ||
+ | |mortal=10 | ||
+ | |superficial_wounds=0 | ||
+ | |light_wounds=0 | ||
+ | |midi_wounds=0 | ||
+ | |severe_wounds=0 | ||
+ | |traumatic_wounds=0 | ||
+ | |mortal_wounds=0 | ||
+ | |||
+ | }} | ||
+ | |||
+ | == People'N'Stuff == | ||
+ | === Gear === | ||
+ | * Shoes | ||
+ | * Clothes | ||
+ | * Arms, Run Of The Mill Quality - Chains from the quarters | ||
+ | === Property === | ||
+ | * Property, A Small Business - Bar | ||
+ | === Relationships === | ||
+ | * My wife Marissa who misses me | ||
+ | === Reputations === | ||
+ | * A fair Landlord out east 1D | ||
+ | === Affiliations === | ||
+ | |||
+ | = Cass = | ||
+ | Cass is being held up a Court Oracle for Israfil and is hoping to survive the experience | ||
+ | |||
+ | {{BWCharacterSheet | ||
+ | |name=Cass|stock=Man|age=13|homeland= | ||
+ | |features= | ||
+ | |||
+ | |lifepath1=Born Peasant | ||
+ | |lifepath2=Augur | ||
+ | |||
+ | |fate= | ||
+ | |persona= | ||
+ | |deeds= | ||
+ | |||
+ | |belief1=I must rid myself of my visions | ||
+ | |belief2=I wont disappoint Israfil again | ||
+ | |belief3= | ||
+ | |||
+ | |instinct1=Always check the stars | ||
+ | |instinct2=Make sure I never touch anything new, or else I might get flashes | ||
+ | |instinct3= | ||
+ | |||
+ | |character_traits={{BWCharacterSheet/TraitList | ||
+ | |Cassandra | ||
+ | |Disturbed | ||
+ | }} | ||
+ | |||
+ | |die_traits={{BWCharacterSheet/TraitList | ||
+ | |Dreamer | ||
+ | |Touch Of Ages | ||
+ | }} | ||
+ | |||
+ | |call-on_traits={{BWCharacterSheet/TraitList | ||
+ | }} | ||
+ | |||
+ | |will=B3,0,0,0,0,0 | ||
+ | |perception=B4,0,0,0,0,0 | ||
+ | |power=B2,0,0,0,0,0 | ||
+ | |forte=B3,0,0,0,0,0 | ||
+ | |agility=B4,0,0,0,0,0 | ||
+ | |speed=B4,0,0,0,0,0 | ||
+ | |||
+ | |health=B3,0,0,0,0,0,0 | ||
+ | |steel=B3,0,0,0,0,0,0 | ||
+ | |circles=B1,0,0,0,0,0,0 | ||
+ | |resources=B0,0,0,0,0,0,0 | ||
+ | |||
+ | |skill1=Astrology,B3,0,0,0,0,0,0 | ||
+ | |skill2=Falsehood,B2,0,0,0,0,0,0 | ||
+ | |skill3=Ugly Truth,B3,0,0,0,0,0,0 | ||
+ | |skill4=Omen-wise,B2,0,0,0,0,0,0 | ||
+ | |||
+ | |superficial=2 | ||
+ | |light=4 | ||
+ | |midi=5 | ||
+ | |severe=6 | ||
+ | |traumatic=7 | ||
+ | |mortal=8 | ||
+ | |superficial_wounds=0 | ||
+ | |light_wounds=0 | ||
+ | |midi_wounds=0 | ||
+ | |severe_wounds=0 | ||
+ | |traumatic_wounds=0 | ||
+ | |mortal_wounds=0 | ||
+ | |||
+ | }} | ||
+ | |||
+ | == People'N'Stuff == | ||
+ | === Gear === | ||
+ | === Property === | ||
+ | === Relationships === | ||
+ | === Reputations === | ||
+ | === Affiliations === | ||
+ | |||
+ | = Hera = | ||
+ | Hera is working for Israfil | ||
+ | |||
+ | {{BWCharacterSheet | ||
+ | |name=Hera|stock=Man|age=28|homeland= | ||
+ | |features= | ||
+ | |||
+ | |lifepath1=Village Born | ||
+ | |lifepath2=Failed Acolyte | ||
+ | |lifepath3=Deranged | ||
+ | |lifepath4=Captive Of War | ||
+ | |||
+ | |fate= | ||
+ | |persona= | ||
+ | |deeds= | ||
+ | |||
+ | |belief1=I didn't do anything wrong, and it would be stupid to say otherwise | ||
+ | |belief2=I will make sure to impress Adria and Essenia | ||
+ | |belief3= | ||
+ | |||
+ | |instinct1=Keep myself to myself | ||
+ | |instinct2=Always hide a knife on my person | ||
+ | |instinct3= | ||
+ | |||
+ | |character_traits={{BWCharacterSheet/TraitList | ||
+ | |Lunatic | ||
+ | |Resigned To Fate | ||
+ | |Bitter | ||
+ | |Sick | ||
+ | |Formerly Possessed | ||
+ | }} | ||
+ | |||
+ | |die_traits={{BWCharacterSheet/TraitList | ||
+ | |Phobia | ||
+ | |Linguist | ||
+ | |Claustrophobic | ||
+ | }} | ||
+ | |||
+ | |call-on_traits={{BWCharacterSheet/TraitList | ||
+ | }} | ||
+ | |||
+ | |will=B4,0,0,0,0,0 | ||
+ | |perception=B3,0,0,0,0,0 | ||
+ | |power=B3,0,0,0,0,0 | ||
+ | |forte=B4,0,0,0,0,0 | ||
+ | |agility=B4,0,0,0,0,0 | ||
+ | |speed=B4,0,0,0,0,0 | ||
+ | |||
+ | |health=B1,0,0,0,0,0,0 | ||
+ | |steel=B3,0,0,0,0,0,0 | ||
+ | |circles=B2,0,0,0,0,0,0 | ||
+ | |resources=B0,0,0,0,0,0,0 | ||
+ | |||
+ | |skill1=Temple-wise,B1,0,0,0,0,0,0 | ||
+ | |skill2=Dirty Secrets-wise,B2,0,0,0,0,0,0 | ||
+ | |skill3=Doctrine,B2,0,0,0,0,0,0 | ||
+ | |skill4=Religious History,B2,0,0,0,0,0,0 | ||
+ | |skill5=Inconspicuous,B3,0,0,0,0,0,0 | ||
+ | |skill6=Quack-wise,B1,0,0,0,0,0,0 | ||
+ | |skill7=Cell-wise,B1,0,0,0,0,0,0 | ||
+ | |skill8=Chain-wise,B1,0,0,0,0,0,0 | ||
+ | |||
+ | |superficial=3 | ||
+ | |light=5 | ||
+ | |midi=6 | ||
+ | |severe=7 | ||
+ | |traumatic=8 | ||
+ | |mortal=9 | ||
+ | |superficial_wounds=0 | ||
+ | |light_wounds=0 | ||
+ | |midi_wounds=0 | ||
+ | |severe_wounds=0 | ||
+ | |traumatic_wounds=0 | ||
+ | |mortal_wounds=0 | ||
+ | |||
+ | }} | ||
+ | |||
+ | == People'N'Stuff == | ||
+ | === Gear === | ||
=== Property === | === Property === | ||
=== Relationships === | === Relationships === | ||
=== Reputations === | === Reputations === | ||
=== Affiliations === | === Affiliations === |
Latest revision as of 22:03, 30 October 2024
These slaves were rescued from a ship next to the Glittering Shark on the dock of Vaun Enze where Sieyès the Jester was also kept.
Platon
Platon is working for Israfil
Name | Stock | Age | Lifepaths |
---|---|---|---|
Platon | Man | 19 |
|
Alias | Homeland | Features | |
Tall, broad, with emaciation showing over corded muscles |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Forte | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Skills | Inconspicuous | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Falsehood | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Streetwise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Stealthy | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Ditch Digging | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sing | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Boss-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Street Fighting | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 3 |
---|---|
Mortal Wound | 10 |
Hesitation | 7 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 3 | 5 | 7 | 9 | 10 | 11 |
Injury |
Weapons and Armour
People'N'Stuff
Gear
- Clothes
Property
Relationships
Reputations
- Vipersgate Slave Fights 1D
Affiliations
- Slave 1D
Sawyer Robins
Sawyer is back home, and would be sad if they got involved with us again, all the reason to do it!
Name | Stock | Age | Lifepaths |
---|---|---|---|
Sawyer Robins | Man | 21 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B0 | 0/20 | 0/10 | 0/3 | ||||||
Skills | Farming | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Mending | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Animal Husbandry | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Weaving | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Cooking | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sewing | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Firebuilding | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sing | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Foraging | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Battle-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Rumour-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Soldiering | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Street Fighting | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 4 |
---|---|
Mortal Wound | 11 |
Hesitation | 7 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 3 | 6 | 8 | 9 | 10 | 11 |
Injury |
Weapons and Armour
People'N'Stuff
Gear
- Clothes
- Skill Toolkit (Mending kit)
- Arms, Poor Quality (Chain from the boat)
- Armor, Reinforced Leather, Run Of The Mill Quality (Leather Smith Apron and Gloves)
Property
Relationships
Reputations
Affiliations
Edie
Edie is back home and would really prefer if we just stayed in her tavern. Would probably give us a night or ten on the house.
Name | Stock | Age | Lifepaths |
---|---|---|---|
Edie | Man | 24 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Skills | Seamanship | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Street Fighting | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Knots | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Brawling | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sing | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sea-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Gambling | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Cooking | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Firebuilding | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Falsehood | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Mystery Meat-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Drink-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Drunk-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Persuasion | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 4 |
---|---|
Mortal Wound | 10 |
Hesitation | 6 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 3 | 6 | 7 | 8 | 9 | 10 |
Injury |
Weapons and Armour
People'N'Stuff
Gear
- Shoes
- Clothes
- Arms, Run Of The Mill Quality - Chains from the quarters
Property
- Property, A Small Business - Bar
Relationships
- My wife Marissa who misses me
Reputations
- A fair Landlord out east 1D
Affiliations
Cass
Cass is being held up a Court Oracle for Israfil and is hoping to survive the experience
Name | Stock | Age | Lifepaths |
---|---|---|---|
Cass | Man | 13 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B2 | — | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B0 | 0/20 | 0/10 | 0/3 | ||||||
Skills | Astrology | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Falsehood | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Ugly Truth | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Omen-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 4 |
---|---|
Mortal Wound | 8 |
Hesitation | 7 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 2 | 4 | 5 | 6 | 7 | 8 |
Injury |
Weapons and Armour
People'N'Stuff
Gear
Property
Relationships
Reputations
Affiliations
Hera
Hera is working for Israfil
Name | Stock | Age | Lifepaths |
---|---|---|---|
Hera | Man | 28 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B0 | 0/20 | 0/10 | 0/3 | ||||||
Skills | Temple-wise | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Dirty Secrets-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Doctrine | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Religious History | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Inconspicuous | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Quack-wise | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Cell-wise | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Chain-wise | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 3 |
---|---|
Mortal Wound | 9 |
Hesitation | 6 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 3 | 5 | 6 | 7 | 8 | 9 |
Injury |