Difference between revisions of "Template:MapLocation"
From West Of Vipers Gate
Silverwizard (talk | contribs) m (1 revision imported) |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
== Map == | == Map == | ||
− | <span style="background: {{{colour|white}}};"> | + | <span style="background: {{{colour|white}}}; border: solid black 1px; color: {{{coordinates_colour|black}}};">label</span> |
[[File:{{{background}}}|left|200x200px|thumb|background]] | [[File:{{{background}}}|left|200x200px|thumb|background]] | ||
Line 14: | Line 14: | ||
<dt>Region</dt><dd>The second parameter should be the name of the [[:Category:Regions|Region]] containing the Location</dd> | <dt>Region</dt><dd>The second parameter should be the name of the [[:Category:Regions|Region]] containing the Location</dd> | ||
<dt>background</dt><dd>An image uploaded to this wiki</dd> | <dt>background</dt><dd>An image uploaded to this wiki</dd> | ||
− | <dt>colour</dt><dd>A css colour specifier, e.g. a hex code, or a colour name like 'beige'</dd> | + | <dt>colour</dt> |
+ | <dd>A css colour specifier, e.g. a hex code, or a colour name like 'beige'; | ||
+ | will be the colour behind the background picture.</dd> | ||
+ | <dt>coordinates_colour</dt> | ||
+ | <dd>A css colour specifier, e.g. a hex code, or a colour name like 'beige'; | ||
+ | will be the colour of the coordinates. Defaults to white.</dd> | ||
<dt>context_tiles</dt><dd> | <dt>context_tiles</dt><dd> | ||
− | Coordinates of tiles to give context in a generated submap. The tiles should be given in one line, in a list delimited by semicolons, each coordinate in the form 'nw,sw', that is a comma separated pair of the northwest coordinate and southwest coordinate. Spaces are ignored and may be used but other whitespace may | + | Coordinates of tiles to give context in a generated submap. The tiles should be given in one line, in a list delimited by semicolons, each coordinate in the form 'nw,sw', that is a comma separated pair of the northwest coordinate and southwest coordinate. Spaces are ignored and may be used but other whitespace may fail to load into the map-tiler properly.</dd> |
</dl> | </dl> | ||
</noinclude> | </noinclude> |
Latest revision as of 00:29, 30 December 2023
Usage
{{MapLocation|0,0|Adderwall Mountains|colour=#B28000|background=tmp.png|context_tiles=0,0; 1,0; 0,1; 1,1}}
- Coordinates
- The first parameter should be the coordinates of the Location
- Region
- The second parameter should be the name of the Region containing the Location
- background
- An image uploaded to this wiki
- colour
- A css colour specifier, e.g. a hex code, or a colour name like 'beige'; will be the colour behind the background picture.
- coordinates_colour
- A css colour specifier, e.g. a hex code, or a colour name like 'beige'; will be the colour of the coordinates. Defaults to white.
- context_tiles
- Coordinates of tiles to give context in a generated submap. The tiles should be given in one line, in a list delimited by semicolons, each coordinate in the form 'nw,sw', that is a comma separated pair of the northwest coordinate and southwest coordinate. Spaces are ignored and may be used but other whitespace may fail to load into the map-tiler properly.