Difference between revisions of "Garrow"
From West Of Vipers Gate
Silverwizard (talk | contribs) |
Silverwizard (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|lifepath4=Rogue Wizard | |lifepath4=Rogue Wizard | ||
− | |fate= | + | |fate=0 |
|persona=2 | |persona=2 | ||
|deeds= | |deeds= | ||
Line 35: | Line 35: | ||
}} | }} | ||
− | |will=B4, | + | |will=B4,1,1,1,0,0 |
|perception=B4,0,0,0,0,0 | |perception=B4,0,0,0,0,0 | ||
|power=B4,0,0,0,0,0 | |power=B4,0,0,0,0,0 | ||
|forte=B4,0,0,0,0,0 | |forte=B4,0,0,0,0,0 | ||
|agility=B4,0,0,0,0,0 | |agility=B4,0,0,0,0,0 | ||
− | |speed=B4, | + | |speed=B4,1,0,1,0,0 |
|health=B4,0,0,0,0,0,0 | |health=B4,0,0,0,0,0,0 | ||
Line 46: | Line 46: | ||
|circles=B2,0,0,0,0,0,0 | |circles=B2,0,0,0,0,0,0 | ||
|resources=B2,0,0,0,0,0,0 | |resources=B2,0,0,0,0,0,0 | ||
− | |special_att1=Faith in Dead Gods,B4,0,0,0,0,0 | + | |special_att1=Faith in Dead Gods,B4,0,0,0,0,0,0 |
|skill1=Cult Doctrine,B2,0,0,0,0,0,0 | |skill1=Cult Doctrine,B2,0,0,0,0,0,0 | ||
Line 54: | Line 54: | ||
|skill5=Persuasion,B4,0,0,0,0,0,0 | |skill5=Persuasion,B4,0,0,0,0,0,0 | ||
|skill6=Heretical Doctrine,B3,0,0,0,0,0,0 | |skill6=Heretical Doctrine,B3,0,0,0,0,0,0 | ||
− | |skill7=Oratory,B3,0, | + | |skill7=Oratory,B3,0,1,0,0,0,0 |
|skill8=Apostate-wise,B2,0,0,0,0,0,0 | |skill8=Apostate-wise,B2,0,0,0,0,0,0 | ||
|skill9=Demonology,B3,0,0,0,0,0,0 | |skill9=Demonology,B3,0,0,0,0,0,0 |
Latest revision as of 21:38, 9 October 2024
Name | Stock | Age | Lifepaths |
---|---|---|---|
Garrow | Man | 27 |
|
Alias | Homeland | Features | |
An undead monstrosity resurrected by the Lich |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B4 | — | 1/2 | 1/1 | 1/20 | 0/10 | 0/3 | ||
Perception | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B4 | — | 1/2 | 0/1 | 1/20 | 0/10 | 0/3 | |||
Attributes | Health | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Circles | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Faith in Dead Gods | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Skills | Cult Doctrine | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Inconspicuous | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Conspicuous | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Falsehood | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Persuasion | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Heretical Doctrine | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Oratory | B3 | 0/3 | 1/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Apostate-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Demonology | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Summoner-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sorcery | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Graveyard-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Astrology | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Bloodletting | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Ugly Truth | B3 | 0/3 | 1/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Apocalypse-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Alchemy | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sect of Sixty | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 4 |
---|---|
Mortal Wound | 10 |
Hesitation | 6 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|---|---|---|
Driving | 4/4 | 6 | 1 |
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 3 | 5 | 7 | 8 | 9 | 10 |
Injury |
Weapons and Armour
Exponent | Form | Fight Actions | Root |
---|---|---|---|
2 | Cudgel | Strike, Block, Avoid, Push | Agility |
3 | Athame | ||
4 | Staff | ||
5 | Torch |
Techniques | Training Obstacles | ||
---|---|---|---|
Posing As Safe | Instruction Ob 1 | Falsehoods Ob 1 | SoS Ob 1 |
Gain the Feint action. | |||
Poisoned Blade | Instruction Ob 2 | Poisoner Ob 2 | SoS Ob 2 |
You do not have a chance of poisoning yourself when attempting to poison a blade. | |||
Armour of Faith | Instruction Ob 3 | Heretical Doctrine Ob 3 | SoS Ob 2 |
Gain +1D to Sect of Sixty vs tests where the other party is wearing any armour. | |||
Striking Snake | Instruction Ob 3 | Speed Ob4 | SoS Ob 3 |
colspan="4" | Gain +1D to Strike when being Blocked by a shield. | |||
Definitive Faith | Instruction Ob 4 | Heretical Doctine Ob4 | SoS Ob 4 |
colspan="4" | Gain the ability to use Faith in Dead Gods to Curse anyone you have poisoned with a blade. |
People'N'Stuff
Gear
- Arms, Run Of The Mill Quality
- Armor, Light Mail, Run Of The Mill Quality
- Traveling Gear
- Spell: Mask
- Clothes
Property
Relationships
- Eldon of Milthorp