Difference between revisions of "Adria the Druid"
From West Of Vipers Gate
(One intermediate revision by the same user not shown) | |||
Line 59: | Line 59: | ||
|health=B6,0,0,0,1,0,0 | |health=B6,0,0,0,1,0,0 | ||
|steel=B5,0,0,2,0,0,0 | |steel=B5,0,0,2,0,0,0 | ||
− | |circles=B2, | + | |circles=B2,1,0,1,0,0,0 |
|resources=B2,1,0,1,0,0,0 | |resources=B2,1,0,1,0,0,0 | ||
|special_att1=Faith,G6,0,1,1,1,4,0 | |special_att1=Faith,G6,0,1,1,1,4,0 | ||
Line 82: | Line 82: | ||
|skill18=Foraging,B3,0,0,0,0,0,0 | |skill18=Foraging,B3,0,0,0,0,0,0 | ||
|skill19=Baking,B2,0,0,0,0,0,0 | |skill19=Baking,B2,0,0,0,0,0,0 | ||
− | |skill20=Soothing Platitudes, | + | |skill20=Soothing Platitudes,B2,0,0,0,0,0,0 |
− | |skill21=Persuasion, | + | |skill21=Persuasion,B2,1,0,0,0,0,0 |
|beginners_luck1=Stealthy, Speed,2 | |beginners_luck1=Stealthy, Speed,2 |
Latest revision as of 22:32, 20 November 2024
Name | Stock | Age | Lifepaths |
---|---|---|---|
Adria | Roden (she/her)[1] | 28 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B4 | — | 2/2 | 0/1 | 11/20 | 2/10 | 1/3 | ||
Perception | B6 | — | 0/3 | 1/2 | 2/20 | 0/10 | 0/3 | |||
Power | B4 | — | 1/2 | 0/1 | 1/20 | 0/10 | 0/3 | |||
Forte | B4 | — | 2/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 2/2 | 0/1 | 0/20 | 2/10 | 1/3 | |||
Speed | B4 | — | 1/2 | 1/1 | 2/20 | 1/10 | 0/3 | |||
Attributes | Health | B6 | — | 0/3 | 0/2 | 1/20 | 0/10 | 0/3 | ||
Steel | B5 | — | 0/3 | 2/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B2 | 1/2 | 0/1 | 1/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B2 | 1/2 | 0/1 | 1/1 | 0/20 | 0/10 | 0/3 | |||
Faith | G6 | — | 1/3 | 1/2 | 1/20 | 4/10 | 0/3 | |||
Skills | Bee Husbandry | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Firebuilding | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Bee-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Flower-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Honey-wise | B3 | 1/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Doctrine | B4 | 1/4 | 0/2 | 0/1 | 1/20 | 3/10 | 0/3 | |||
Read | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Write | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Meditation | B3 | 1/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Shrine-wise | B3 | 1/3 | 1/2 | 1/1 | 1/20 | 0/10 | 0/3 | |||
Prayer-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Herbalism | B3 | 1/3 | 1/2 | 0/1 | 0/20 | 1/10 | 0/3 | |||
Field Dressing | B5 | — | 0/3 | 1/1 | 4/20 | 1/10 | 2/3 | |||
Apothecary | B4 | 4/4 | 1/2 | 0/1 | 2/20 | 0/10 | 0/3 | |||
Hurt-wise | B3 | 1/3 | 1/2 | 1/1 | 0/20 | 0/10 | 0/3 | |||
Almanac | B3 | 0/3 | 1/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Animal Husbandry | B4 | 0/4 | 0/2 | 0/1 | 1/20 | 0/10 | 0/3 | |||
Foraging | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Baking | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Soothing Platitudes | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Persuasion | B2 | 1/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 4 |
---|---|
Mortal Wound | 10 |
Hesitation | 6 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|---|---|---|
Stealthy | 4 | 6 | 2 |
Observation | 6 | 4 | 3 |
Tracking | 6 | 4 | 1 |
Inconspicuous | 4 | 6 | 1 |
Lockpicking | 4 | 6 | 1 |
Spiritwise | 6 | 4 | 1 |
Driving | 4 | 6 | 1 |
Surgery | 6/4 | 5 | 1 |
Suasion | 4 | 6 | 2 |
Foreign Languages | 6 | 4 | 1 |
Instruction | 4 | 6 | 4 |
Conspicuous | 4 | 6 | 1 |
Pilgrim's Progress | 4 | 6 | 4 |
Jargon | 6 | 4 | 1 |
Astrology | 6 | 4 | 1 |
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | B3 | B5 | B6 | B7 | B8 | B9 |
Injury |
Weapons and Armour
People'N'Stuff
Gear
- Traveling Gear
- Clothes
- Blood Blossom
- Robes Of The Ordained
- 3 foraging rolls of aide
Property
- Property, Rat's Nest Property, Apiary
Relationships
- Not a Roden, Elven princess Maiela (Significant, Romantic, Immediate Family (Wife), Forbidden)
- 1/8 in process of circling with Nimanor
- Essenia
Reputations
- 1D Exceedingly Humble
- +1Ob Strange rituals, Strange ways with the Yaellyka Nomads.
Affiliations
1D Roden Faithful (Probably should be fleshed out)
Stuff
Bonds
- I have guided Octavia before and they owe me for it.
- Morgan has no respect for nature, so I bare no respect for them.
- I have shown Israfil a secret rite of the land.
- Dunwick does not understand life in the wild, so I will teach them.
Training
Practice Log | ||||
Skill | Days | Required Days | Test Type | Attribute |
Philosophy | 6 | 12 | Routine | Will/Perception |
Meditation | 30 | 120 | Challenging | Will |
Doctrine | 150 | 180 | Routine | Perception |
Animal Husbandry | 60 | 90 | Routine | Perception |
Astrology | 60 | 120 | Routine | Will |
Surgery | 90 | 365 | Routine | Perception/Agility |
References
- ↑ Silverwizard on Twitter, Oct 12th 4:43PM EST