Difference between revisions of "Hussar Ro"
From West Of Vipers Gate
Silverwizard (talk | contribs) (Created page with "Hussar Ro, Horselord of the Black Legion is an Orcish Hussar. He is known as one of the more dangerous orcs in the Black Legion of the East. The Eastern Orcs are the oldest st...") |
m |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Hussar Ro, Horselord of the Black Legion is an | + | Hussar Ro, Horselord of the [[Black Legion]] is an [[Gulnash Clan|Gulnash]] Hussar. He is known as one of the more dangerous Orcs in the Black Legion of the East. The Eastern Orcs are the oldest strain of the Orcish people, meaning they are the most settled, and the hardest place for the young to shine. Therefore Ro's relatively rapid rise to Hussar is a worrying or beneficial sign of things to come. |
− | His son was killed during his name quest, and his Servants of the Void claim that a group of those who bear the torches of the past and future sent him bodily to hell. | + | His son was killed during his name quest, and his [[Servants of the Void]] claim that a group of those who bear the torches of the past and future sent him bodily to hell. |
{{BWCharacterSheet | {{BWCharacterSheet | ||
Line 18: | Line 18: | ||
|deeds= | |deeds= | ||
− | |belief1= | + | |belief1=My heir's killers will taste his pain one-thousandfold. |
− | |belief2= | + | |belief2=The rebels are doomed and they will be brought back and broken down. |
− | |belief3= | + | |belief3=By my will the [[Gulnash Clan|Gulnash]] will be more powerful than ever before. |
− | |instinct1= | + | |instinct1=Read everyone's intentions |
− | |instinct2= | + | |instinct2=Start with words, end with blades |
− | |instinct3= | + | |instinct3=Heed the Servants' advice |
|character_traits={{BWCharacterSheet/TraitList | |character_traits={{BWCharacterSheet/TraitList | ||
Line 97: | Line 97: | ||
=== Property === | === Property === | ||
=== Relationships === | === Relationships === | ||
+ | *[[Marda the First]] (hateful) | ||
=== Reputations === | === Reputations === | ||
* Great Warlord 1D | * Great Warlord 1D | ||
=== Affiliations === | === Affiliations === | ||
− | * Black Legion 2D | + | * [[Black Legion]] 2D |
==Fighting Arts== | ==Fighting Arts== | ||
4 Techniques from Orcish Horse Sabre | 4 Techniques from Orcish Horse Sabre | ||
+ | |||
3 Forms from Orcish Horse Sabre | 3 Forms from Orcish Horse Sabre | ||
+ | |||
3 Forms from Horse Archery | 3 Forms from Horse Archery | ||
+ | |||
+ | [[Category:Characters]] | ||
+ | [[Category:Orcs]] |
Latest revision as of 20:41, 4 October 2022
Hussar Ro, Horselord of the Black Legion is an Gulnash Hussar. He is known as one of the more dangerous Orcs in the Black Legion of the East. The Eastern Orcs are the oldest strain of the Orcish people, meaning they are the most settled, and the hardest place for the young to shine. Therefore Ro's relatively rapid rise to Hussar is a worrying or beneficial sign of things to come.
His son was killed during his name quest, and his Servants of the Void claim that a group of those who bear the torches of the past and future sent him bodily to hell.
Name | Stock | Age | Lifepaths |
---|---|---|---|
Hussar Ro | Orc | 39 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | ||
Perception | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | ||
Steel | B7 | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Circles | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Skills | Orcish Horse Sabre | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | ||
Intimidation | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Orcish Torture | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Horse Archery | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Riding | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Clan-wise | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Great Wolf Husbandry | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Command | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Brutal Intimidation | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Tactics | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Civilization-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 4 |
---|---|
Mortal Wound | 11 |
Hesitation | 4 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 3 | 6 | 8 | 9 | 10 | 11 |
Injury |
Weapons and Armour
People'N'Stuff
Gear
- Orc Arms, Run Of The Mill Quality
- Missile Weapons, Bow, Run Of The Mill Quality
- Armor, Light Mail, Run Of The Mill Quality
Property
Relationships
- Marda the First (hateful)
Reputations
- Great Warlord 1D
Affiliations
- Black Legion 2D
Fighting Arts
4 Techniques from Orcish Horse Sabre
3 Forms from Orcish Horse Sabre
3 Forms from Horse Archery