Difference between revisions of "Marda the First"
From West Of Vipers Gate
m |
Silverwizard (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 36: | Line 36: | ||
|Cannibal | |Cannibal | ||
|Breeder | |Breeder | ||
− | |Vile Language | + | |Vile Language |
+ | |Missing Digits | ||
}} | }} | ||
Line 51: | Line 52: | ||
|Fanged And Clawed | |Fanged And Clawed | ||
|Loathsome And Twisted | |Loathsome And Twisted | ||
− | |Lynx-eyed, Like Burning Coals | + | |Lynx-eyed, Like Burning Coals |
+ | |Missing eye | ||
}} | }} | ||
Line 69: | Line 71: | ||
|circles=B3,0,0,0,0,0,0 | |circles=B3,0,0,0,0,0,0 | ||
|resources=B8,0,0,0,0,0,0 | |resources=B8,0,0,0,0,0,0 | ||
+ | |special_att1=Hatred,G8,0,0,0,0,0,0 | ||
+ | |||
|skill1=Foraging,G3,0,0,0,0,0,0 | |skill1=Foraging,G3,0,0,0,0,0,0 | ||
Line 131: | Line 135: | ||
=== Affiliations === | === Affiliations === | ||
* [[Dagul Clan]] 3D | * [[Dagul Clan]] 3D | ||
+ | |||
+ | [[Category:Characters]] | ||
+ | [[Category: Orcs]] |
Latest revision as of 09:49, 7 October 2022
Name | Stock | Age | Lifepaths |
---|---|---|---|
Marda | Orc | 87 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | G6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Power | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Agility | G6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Speed | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | G5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | |||
Hatred | G8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | |||
Skills | Foraging | G3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Spear | G3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Shield Training | G4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Orienteering | G4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Tracking | G5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Trapper | G3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Stealthy | B7 | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Climbing | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Bow | G6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Hunting | G3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Field Dressing | G3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Mounted Combat Training | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Riding | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Great Wolf Husbandry | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Intimidation | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Armor Training | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Whip-wise | G3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Orcish Torture | G6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Command | B7 | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Sword | G8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | |||
Brutal Intimidation | G6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Strategy | B7 | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Name Ritual | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Army-wise | G3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Black Legion-wise | G3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Campaign-wise | G3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 6 |
---|---|
Mortal Wound | 11 |
Hesitation | 5 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 4 | 7 | 8 | 9 | 10 | 11 |
Injury |
Weapons and Armour
People'N'Stuff
Gear
- Traveling Gear
- Missile Weapons, Bow, Run Of The Mill Quality
- Whip
- Skill Tools
- Hobnailed Boots
- Dwarven Mail
- Dwarven Sabre
Property
Relationships
- Xitr'kzi'ild (significant)
- Sharah Silverhand (significant)
- Hussar Ro (hateful)
Reputations
- Order of the Clock 2D
- Gulnash Clan (enemy) 3D
Affiliations
- Dagul Clan 3D