Difference between revisions of "Rescued Slaves"
From West Of Vipers Gate
m |
Silverwizard (talk | contribs) |
||
Line 78: | Line 78: | ||
* Slave 1D | * Slave 1D | ||
+ | ----------- | ||
{{BWCharacterSheet | {{BWCharacterSheet | ||
Line 162: | Line 163: | ||
=== Relationships === | === Relationships === | ||
=== Reputations === | === Reputations === | ||
+ | === Affiliations === | ||
+ | |||
+ | -------------- | ||
+ | {{BWCharacterSheet | ||
+ | |name=Edie|stock=Man|age=24|homeland= | ||
+ | |features= | ||
+ | |||
+ | |lifepath1=Son Of A Gun | ||
+ | |lifepath2=Sailor | ||
+ | |lifepath3=Ship's Cook | ||
+ | |lifepath4=Barkeep | ||
+ | |||
+ | |fate= | ||
+ | |persona= | ||
+ | |deeds= | ||
+ | |||
+ | |belief1= | ||
+ | |belief2= | ||
+ | |belief3= | ||
+ | |||
+ | |instinct1= | ||
+ | |instinct2= | ||
+ | |instinct3= | ||
+ | |||
+ | |character_traits={{BWCharacterSheet/TraitList | ||
+ | |Cookie | ||
+ | |Maggot Connoisseur | ||
+ | |Drunk | ||
+ | }} | ||
+ | |||
+ | |die_traits={{BWCharacterSheet/TraitList | ||
+ | |Bottomless Stomach | ||
+ | |Crippled | ||
+ | }} | ||
+ | |||
+ | |call-on_traits={{BWCharacterSheet/TraitList | ||
+ | |Sea Legs | ||
+ | |Good Listener | ||
+ | }} | ||
+ | |||
+ | |will=B4,0,0,0,0,0 | ||
+ | |perception=B4,0,0,0,0,0 | ||
+ | |power=B4,0,0,0,0,0 | ||
+ | |forte=B5,0,0,0,0,0 | ||
+ | |agility=B4,0,0,0,0,0 | ||
+ | |speed=B4,0,0,0,0,0 | ||
+ | |||
+ | |health=B5,0,0,0,0,0,0 | ||
+ | |steel=B4,0,0,0,0,0,0 | ||
+ | |circles=B2,0,0,0,0,0,0 | ||
+ | |resources=B1,0,0,0,0,0,0 | ||
+ | |||
+ | |skill1=Seamanship,B3,0,0,0,0,0,0 | ||
+ | |skill2=[[Street Fighting]],B3,0,0,0,0,0,0 | ||
+ | |skill3=Knots,B2,0,0,0,0,0,0 | ||
+ | |skill4=Brawling,B2,0,0,0,0,0,0 | ||
+ | |skill5=Sing,B2,0,0,0,0,0,0 | ||
+ | |skill6=Sea-wise,B2,0,0,0,0,0,0 | ||
+ | |skill7=Gambling,B2,0,0,0,0,0,0 | ||
+ | |skill8=Cooking,B4,0,0,0,0,0,0 | ||
+ | |skill9=Firebuilding,B2,0,0,0,0,0,0 | ||
+ | |skill10=Falsehood,B2,0,0,0,0,0,0 | ||
+ | |skill11=Mystery Meat-wise,B2,0,0,0,0,0,0 | ||
+ | |skill12=Drink-wise,B2,0,0,0,0,0,0 | ||
+ | |skill13=Drunk-wise,B2,0,0,0,0,0,0 | ||
+ | |skill14=Persuasion,B3,0,0,0,0,0,0 | ||
+ | |||
+ | |superficial=3 | ||
+ | |light=6 | ||
+ | |midi=7 | ||
+ | |severe=8 | ||
+ | |traumatic=9 | ||
+ | |mortal=10 | ||
+ | |superficial_wounds=0 | ||
+ | |light_wounds=0 | ||
+ | |midi_wounds=0 | ||
+ | |severe_wounds=0 | ||
+ | |traumatic_wounds=0 | ||
+ | |mortal_wounds=0 | ||
+ | |||
+ | }} | ||
+ | |||
+ | == People'N'Stuff == | ||
+ | === Gear === | ||
+ | * Shoes | ||
+ | * Clothes | ||
+ | * Arms, Run Of The Mill Quality - Chains from the quarters | ||
+ | === Property === | ||
+ | * Property, A Small Business - Bar | ||
+ | === Relationships === | ||
+ | * My wife Marissa who misses me | ||
+ | === Reputations === | ||
+ | * A fair Landlord out east 1D | ||
=== Affiliations === | === Affiliations === |
Revision as of 20:06, 11 October 2022
Name | Stock | Age | Lifepaths |
---|---|---|---|
Platon | Man | 19 |
|
Alias | Homeland | Features | |
Tall, broad, with emaciation showing over corded muscles |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Forte | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Skills | Inconspicuous | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Falsehood | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Streetwise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Stealthy | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Ditch Digging | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sing | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Boss-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Street Fighting | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 3 |
---|---|
Mortal Wound | 10 |
Hesitation | 7 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 3 | 5 | 7 | 9 | 10 | 11 |
Injury |
Weapons and Armour
People'N'Stuff
Gear
- Clothes
Property
Relationships
Reputations
- Vipersgate Slave Fights 1D
Affiliations
- Slave 1D
Name | Stock | Age | Lifepaths |
---|---|---|---|
Sawyer Robins | Man | 21 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B0 | 0/20 | 0/10 | 0/3 | ||||||
Skills | Farming | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Mending | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Animal Husbandry | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Weaving | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Cooking | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sewing | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Firebuilding | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sing | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Foraging | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Battle-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Rumour-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Soldiering | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Street Fighting | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 4 |
---|---|
Mortal Wound | 11 |
Hesitation | 7 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 3 | 6 | 8 | 9 | 10 | 11 |
Injury |
Weapons and Armour
People'N'Stuff
Gear
- Clothes
- Skill Toolkit (Mending kit)
- Arms, Poor Quality (Chain from the boat)
- Armor, Reinforced Leather, Run Of The Mill Quality (Leather Smith Apron and Gloves)
Property
Relationships
Reputations
Affiliations
Name | Stock | Age | Lifepaths |
---|---|---|---|
Edie | Man | 24 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Skills | Seamanship | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Street Fighting | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Knots | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Brawling | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sing | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sea-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Gambling | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Cooking | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Firebuilding | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Falsehood | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Mystery Meat-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Drink-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Drunk-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Persuasion | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 4 |
---|---|
Mortal Wound | 10 |
Hesitation | 6 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 3 | 6 | 7 | 8 | 9 | 10 |
Injury |
Weapons and Armour
People'N'Stuff
Gear
- Shoes
- Clothes
- Arms, Run Of The Mill Quality - Chains from the quarters
Property
- Property, A Small Business - Bar
Relationships
- My wife Marissa who misses me
Reputations
- A fair Landlord out east 1D