Difference between revisions of "Sarlan The Thief"
From West Of Vipers Gate
Line 14: | Line 14: | ||
|belief1= [[Morgan]] has something that will help me. I'll steal it if I must. | |belief1= [[Morgan]] has something that will help me. I'll steal it if I must. | ||
|belief2= I am an avatar of fate and a conduit to great terror. I must find some way to break the chains of my destiny. | |belief2= I am an avatar of fate and a conduit to great terror. I must find some way to break the chains of my destiny. | ||
− | |belief3= | + | |belief3= |
|instinct1= Scout every settlement we enter into. | |instinct1= Scout every settlement we enter into. |
Revision as of 22:16, 11 October 2022
Name | Stock | Age | Lifepaths |
---|---|---|---|
Sarlan Temolrose | Elf | 171 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 1/3 | ||
Perception | B5 | — | 1/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B4 | — | 0/2 | 1/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B4 | — | 1/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Speed | B5 | — | 0/3 | 1/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B7 | — | 0/4 | 0/2 | 0/20 | 1/10 | 0/3 | ||
Steel | B5 | — | 1/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B1 | 1/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Grief | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Skills | Sing | B3 | 2/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Elven Script | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of Paths And Ways | B2 | 0/2 | 1/1 | 2/1 | 0/20 | 0/10 | 0/3 | |||
Air Of Gates | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Streetwise | B2 | 1/2 | 1/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of Songs | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of Soothing | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Lament Of Stars | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Weathersong | B3 | 0/3 | 1/2 | 1/1 | 0/20 | 0/10 | 0/3 | |||
Rope Chant | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Rhyme Of The Mariner | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 2/10 | 0/3 | |||
Seamanship | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Pilot | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Ancient Languages | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Gambling | B4 | 3/4 | 0/2 | 0/1 | 0/20 | 1/10 | 0/3 | |||
Archery | B3 | 1/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Persuasion | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 5 |
---|---|
Mortal Wound | 10 |
Hesitation | 4 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|---|---|---|
Stealth | 5 | 5 | 4 |
Haggling | 6 | 4 | 1 |
Driving | 6/6 | 4 | 2 |
MagicWise | 5 | 5 | 1 |
Boatwright | 5 | 5 | 1 |
Lock Pick | 5/6 | 5 | 1 |
Hunting | 5/6 | 5 | 3 |
Intimidation | 6 | 4 | 1 |
inconcpicuous | 6 | 4 | 1 |
Theif's Style | 5/6 | 5 | 1 |
Combat
Physical Tolerances Grayscale
Net effect from wounds: +1 Ob,-2D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | B3 | B5 | B7 | B8 | B9 | B10 |
Injury |
|
|
Weapons and Armour
People'N'Stuff
Gear
- Elven Finery
- Run Of The Mill Spear
- Run Of The Mill Bow
- Elven Instrument
- Tools Of The Trade
- Daramore's Birthday Knife
Property
Relationships
Reputations
Affiliations
I stole something from Morgan the Wizard.
Israfil the Namer has my back when things go wrong.
Adria the Druid knows incriminating details about me.
Dunwick the Bard and I have a con running.