Difference between revisions of "Zenth Twoclaw"

From West Of Vipers Gate
m (Import Beliefs and Instincts from the Stalish Pirates page)
Line 105: Line 105:
 
=== Relationships ===
 
=== Relationships ===
 
=== Reputations ===
 
=== Reputations ===
* Mad Summoner: Valcano Cult 1D  
+
* Mad Summoner: [[Volcano Cult]] 1D
 +
 
 
=== Affiliations ===
 
=== Affiliations ===
 
[[Category:Roden]]
 
[[Category:Roden]]

Revision as of 15:23, 19 October 2022

Character Index
Name Stock Age Lifepaths
Zenth Twoclaw Roden 25
  1. Born Below
  2. Scavenger
  3. Corsair
  4. Initiate
  5. Cultist
Alias Homeland Features

BITs

Beliefs
Belief 1 True comfort comes from the divine, one day I will be allowed back in the fold.
Belief 2 Firth understands my loss in a way not even he understands.
Belief 3
Instincts
Instinct 1 Give offerings to the spirits and the rest of the divine as I move around.
Instinct 2 Never be without a knife, a bag of dry rations, and a rope.
Instinct 3
Traits
Character Traits Die Traits Call-On Traits
  • Muttering
  • Superstitious
  • Greedy
  • Ruthless
  • Aecer's Likeness
  • Tail
  • Tunnel Vision
  • Broken Spirit
  • Zealot
  • Communal
  • Enlarged Incisors
  • Quick-blooded
  • Large Ears
  • The Divine Gift
  • Iron Stomach
  • Coat Of Fur
Artha
Fate Persona Deeds

Abilities

Abilities

TestsArtha
Dice RDC FatePersonaDeeds
Stats Will B6 0/3 0/2 0/20 0/10 0/3
Perception B4 0/2 0/1 0/20 0/10 0/3
Power B2 0/1 0/1 0/20 0/10 0/3
Forte B2 0/1 0/1 0/20 0/10 0/3
Agility B5 0/3 0/1 0/20 0/10 0/3
Speed B5 0/3 0/1 0/20 0/10 0/3
Attributes Health B4 0/4 0/2 0/1 0/20 0/10 0/3
Steel B5 0/3 0/1 0/20 0/10 0/3
Circles B3 0/3 0/2 0/1 0/20 0/10 0/3
Resources B0 0/20 0/10 0/3
Skills Inconspicuous B3 0/3 0/2 0/1 0/20 0/10 0/3
Survival B2 0/2 0/1 0/1 0/20 0/10 0/3
Appraisal B2 0/2 0/1 0/1 0/20 0/10 0/3
Sect of Sixty B2 0/2 0/1 0/1 0/20 0/10 0/3
Junk-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Piloting B3 0/3 0/2 0/1 0/20 0/10 0/3
Knots B2 0/2 0/1 0/1 0/20 0/10 0/3
Navigation B2 0/2 0/1 0/1 0/20 0/10 0/3
Mending B2 0/2 0/1 0/1 0/20 0/10 0/3
Intimidation B3 0/3 0/2 0/1 0/20 0/10 0/3
Ship-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Bay-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Doctrine B4 0/4 0/2 0/1 0/20 0/10 0/3
Society-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Rhetoric B2 0/2 0/1 0/1 0/20 0/10 0/3
Suasion B4 0/4 0/2 0/1 0/20 0/10 0/3
Cudgel B2 0/2 0/1 0/1 0/20 0/10 0/3
Conversion-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Summoning B6 0/3 0/2 0/20 0/10 0/3
Folklore B4 0/4 0/2 0/1 0/20 0/10 0/3
Superstition-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Circination B2 0/2 0/1 0/1 0/20 0/10 0/3

Computed

Reflexes 4
Mortal Wound 8
Hesitation 4

Skills Being Learned

SkillRootAptitudeTests

Combat

Physical Tolerances Grayscale

Net effect from wounds: -0D


Tolerance Su Li Mi Se Tr Mo
Coordinate 2 3 4 5 6 8
Injury

Weapons and Armour

People'N'Stuff

Gear

  • Arms
  • Traveling Gear
  • Clothes
  • Tool Kit

Property

Relationships

Reputations

Affiliations