Difference between revisions of "Sez'teth"
From West Of Vipers Gate
Silverwizard (talk | contribs) |
m |
||
Line 1: | Line 1: | ||
{{BWCharacterSheet | {{BWCharacterSheet | ||
− | |name=Sez'teth|stock=Roden|age=46|homeland= | + | |name=Sez'teth|stock=[[Roden]]|age=46|homeland= |
|features=A sickly Roden, hunched and bent, wearing the Robes of the Ordained, having been modified and blasphemed | |features=A sickly Roden, hunched and bent, wearing the Robes of the Ordained, having been modified and blasphemed | ||
Line 114: | Line 114: | ||
=== Reputations === | === Reputations === | ||
=== Affiliations === | === Affiliations === | ||
− | * Cult of the Living Flame 3D | + | * [[Cult of the Living Flame]] 3D |
+ | |||
+ | [[Category:Roden]] |
Latest revision as of 16:18, 27 October 2022
Name | Stock | Age | Lifepaths |
---|---|---|---|
Sez'teth | Roden | 46 |
|
Alias | Homeland | Features | |
A sickly Roden, hunched and bent, wearing the Robes of the Ordained, having been modified and blasphemed |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B2 | — | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B2 | — | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Faith | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Skills | Doctrine | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Read | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Write | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Meditation | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Shrine-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Prayer-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Philosophy | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Astrology | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Rhetoric | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Oratory | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Foraging | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Books-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Lost Secrets-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Society-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Preaching | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Conspicuous | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Symbology | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Obscure History | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Command | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Research | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Interrogation | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Torture | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Observation | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Poetry | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Cult-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Inner Workings-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Undermining-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 3 |
---|---|
Mortal Wound | 8 |
Hesitation | 5 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 2 | 4 | 5 | 6 | 7 | 8 |
Injury |
Weapons and Armour
People'N'Stuff
Gear
- Armor, Reinforced Leather
- Robes Of The Ordained
- Wooden Shield