Difference between revisions of "Morgan Overslad"
From West Of Vipers Gate
Silverwizard (talk | contribs) |
Silverwizard (talk | contribs) |
||
Line 79: | Line 79: | ||
* {{Spell|Name=Magic Whistle|Ob=1|Element=Arneson/Gygax|Duration=Instantaneous|Impetus=Evocation|AoE=Paces}} | * {{Spell|Name=Magic Whistle|Ob=1|Element=Arneson/Gygax|Duration=Instantaneous|Impetus=Evocation|AoE=Paces}} | ||
* {{Spell|Name=Shards|Ob=2^|Element=Earth|Duration=Instantaneous|Impetus=Destroy|AoE=Paces}} | * {{Spell|Name=Shards|Ob=2^|Element=Earth|Duration=Instantaneous|Impetus=Destroy|AoE=Paces}} | ||
+ | |||
+ | ===PGTS=== | ||
+ | |||
+ | Su: B3 Li: B5 Mi: B6 Se: B7 Tr: B8 Mo: B9 |
Revision as of 21:41, 10 August 2021
Name | Stock | Age | Lifepaths |
---|---|---|---|
Morgan Overslad | Man | 44 |
|
Alias | Homeland | Features | |
Tall, thin, thinning hair, just the wisps of the beards of an ancient mage |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Power | B2 | — | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Circles | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Skills | Read | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Foraging | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Symbology | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circination | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Research | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
History | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Philosophy | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Instruction | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Illuminations | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Foreign Languages | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Ancient Languages | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Strategy | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Strategy Games | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Calligraphy | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Painting | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sorcery | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Orienteering | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 4 |
---|---|
Mortal Wound | 9 |
Hesitation | 6 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | ||||||
Injury |
Weapons and Armour
Gear
- Shoes
- Traveling Gear
- Clothes
Affiliations and Reputations
Guild of Mages 2D
Spells
Spirit Servant | 3 | Arcana/Earth | Single Target | Sustained | Control |
Magic Whistle | 1 | Arneson/Gygax | Paces | Instantaneous | Evocation |
Shards | 2^ | Earth | Paces | Instantaneous | Destroy |
PGTS
Su: B3 Li: B5 Mi: B6 Se: B7 Tr: B8 Mo: B9