Difference between revisions of "Sprawling Grasses/Tiles"
From West Of Vipers Gate
(Created page with "3,0; 4,0; 5,-1; 6,-2; 7,-3; 4,1; 5,0; 6,-1; 7,-2; 8,-3; 9,-4; 10,-5; 5,1; 6,0; 7,-1; 8,-2; 9,-3; 10,-4; 6,1; 7,0; 8,-1; 9,-2; 10,-3; 11,-4; 6,2; 7,1; 8,0; 9,-1; 10,-2; 11,-3;...") |
m |
||
Line 1: | Line 1: | ||
− | 3,0; | + | 3,0; 4,0; 5,-1; 6,-2; 7,-3; 4,1; 5,0; 6,-1; 7,-2; 8,-3; 9,-4; 10,-5; 5,1; 6,0; 7,-1; 8,-2; 9,-3; 10,-4; 6,1; 7,0; 8,-1; 9,-2; 10,-3; 11,-4; 6,2; 7,1; 8,0; 9,-1; 10,-2; 11,-3; 12,-4; 7,2; 8,1; 10,-1; 11,-2; 12,-3; 13,-4; 6,4; 7,3; 8,2; 9,1; 10,0; 11,-1; 12,-2; 13,-3; 7,4; 8,4; 9,4; 10,3; 11,2; 10,4; 11,3; |
− | 4,0; | ||
− | 5,-1; | ||
− | 6,-2; | ||
− | 7,-3; | ||
− | 4,1; | ||
− | 5,0; | ||
− | 6,-1; | ||
− | 7,-2; | ||
− | 8,-3; | ||
− | 9,-4; | ||
− | 10,-5; | ||
− | 5,1; | ||
− | 6,0; | ||
− | 7,-1; | ||
− | 8,-2; | ||
− | 9,-3; | ||
− | 10,-4; | ||
− | 6,1; | ||
− | 7,0; | ||
− | 8,-1; | ||
− | 9,-2; | ||
− | 10,-3; | ||
− | 11,-4; | ||
− | 6,2; | ||
− | 7,1; | ||
− | 8,0; | ||
− | 9,-1; | ||
− | 10,-2; | ||
− | 11,-3; | ||
− | 12,-4; | ||
− | 7,2; | ||
− | 8,1; | ||
− | 10,-1; | ||
− | 11,-2; | ||
− | 12,-3; | ||
− | 13,-4; | ||
− | 6,4; | ||
− | 7,3; | ||
− | 8,2; | ||
− | 9,1; | ||
− | 10,0; | ||
− | 11,-1; | ||
− | 12,-2; | ||
− | 13,-3; | ||
− | 7,4; | ||
− | 8,4; | ||
− | 9,4; | ||
− | 10,3; | ||
− | 11,2; | ||
− | 10,4; | ||
− | 11,3; |
Revision as of 20:47, 14 June 2023
3,0; 4,0; 5,-1; 6,-2; 7,-3; 4,1; 5,0; 6,-1; 7,-2; 8,-3; 9,-4; 10,-5; 5,1; 6,0; 7,-1; 8,-2; 9,-3; 10,-4; 6,1; 7,0; 8,-1; 9,-2; 10,-3; 11,-4; 6,2; 7,1; 8,0; 9,-1; 10,-2; 11,-3; 12,-4; 7,2; 8,1; 10,-1; 11,-2; 12,-3; 13,-4; 6,4; 7,3; 8,2; 9,1; 10,0; 11,-1; 12,-2; 13,-3; 7,4; 8,4; 9,4; 10,3; 11,2; 10,4; 11,3;