Difference between revisions of "Essenia"
From West Of Vipers Gate
Silverwizard (talk | contribs) |
Silverwizard (talk | contribs) |
||
Line 8: | Line 8: | ||
|lifepath4=Madness | |lifepath4=Madness | ||
− | |fate= | + | |fate=1 |
|persona=1 | |persona=1 | ||
|deeds= | |deeds= |
Revision as of 22:10, 5 June 2024
Name | Stock | Age | Lifepaths |
---|---|---|---|
Essenia | Man | 28 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B2 | — | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Circles | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B0 | 0/20 | 0/10 | 0/3 | ||||||
Faith in Dead Gods | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Skills | Slavery-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Falsehood | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Seduction | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Heretical Doctrine | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Ritual | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Torture | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Old Gods-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Religious Diatribe | B3 | 1/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Conspicuous | B1 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Brood Guard-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 3 |
---|---|
Mortal Wound | 10 |
Hesitation | 8 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 3 | 6 | 7 | 8 | 9 | 10 |
Injury |