Difference between revisions of "User:Israfil"
From West Of Vipers Gate
m |
m |
||
Line 8: | Line 8: | ||
|lifepath4=Speaker Of Names | |lifepath4=Speaker Of Names | ||
− | |fate= | + | |fate=0 |
|persona=1 | |persona=1 | ||
|deeds= | |deeds= | ||
Line 49: | Line 49: | ||
|skill3=Falsehood,B3,0,0,0,0,0,0 | |skill3=Falsehood,B3,0,0,0,0,0,0 | ||
|skill4=Omen-wise,B2,0,0,0,0,0,0 | |skill4=Omen-wise,B2,0,0,0,0,0,0 | ||
− | |skill5=Spirit Binding,B5,0,0,0, | + | |skill5=Spirit Binding,B5,0,0,0,1,0,0 |
|skill6=Circination,B2,0,1,1,0,0,0 | |skill6=Circination,B2,0,1,1,0,0,0 | ||
|skill7=Paths-wise,B2,0,0,0,0,0,0 | |skill7=Paths-wise,B2,0,0,0,0,0,0 |
Revision as of 20:56, 14 September 2021
Name | Stock | Age | Lifepaths |
---|---|---|---|
Israfil | Man | 30 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | ||
Perception | B4 | — | 1/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B0 | 0/20 | 0/10 | 0/3 | ||||||
Skills | Child Rearing | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Astrology | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Falsehood | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Omen-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Spirit Binding | B5 | — | 0/3 | 0/1 | 1/20 | 0/10 | 0/3 | |||
Circination | B2 | 0/2 | 1/1 | 1/1 | 0/20 | 0/10 | 0/3 | |||
Paths-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Spirit-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Domain-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Aura Reading | B2 | 1/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 3 |
---|---|
Mortal Wound | 10 |
Hesitation | 4 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | ||||||
Injury |