Difference between revisions of "Lhanidir"
From West Of Vipers Gate
Line 50: | Line 50: | ||
|circles=B2,0,0,0,0,0,0 | |circles=B2,0,0,0,0,0,0 | ||
|resources=B0,0,0,0,0,0,0 | |resources=B0,0,0,0,0,0,0 | ||
− | |grief=B5,0, | + | |grief=B5,0,1,0,0,0,0 |
|skill1=Elven Script,B3,0,0,0,0,0,0 | |skill1=Elven Script,B3,0,0,0,0,0,0 | ||
Line 65: | Line 65: | ||
|skill12=Song Of Soothing,B2,0,0,0,0,0,0 | |skill12=Song Of Soothing,B2,0,0,0,0,0,0 | ||
|skill13=Threne Of The Chameleon,B2,0,0,0,0,0,0 | |skill13=Threne Of The Chameleon,B2,0,0,0,0,0,0 | ||
− | |skill14=Lament Of The Westering Sun,B2,0,0, | + | |skill14=Lament Of The Westering Sun,B2,0,0,1,0,0,0 |
|skill15=Song Of Paths And Ways,B3,0,0,0,0,0,0 | |skill15=Song Of Paths And Ways,B3,0,0,0,0,0,0 | ||
|skill16=Riding,B2,0,0,0,0,0,0 | |skill16=Riding,B2,0,0,0,0,0,0 |
Revision as of 22:00, 14 September 2021
Name | Stock | Age | Lifepaths |
---|---|---|---|
Edie | Elf | 162 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Power | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Circles | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B0 | 0/20 | 0/10 | 0/3 | ||||||
Skills | Elven Script | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Etiquette | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sing | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of Arbors | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forest-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of The Eldar | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Observation | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Stealthy | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Bow | B3 | 0/3 | 1/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Foraging | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Rhyme Of The Pathfinder | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of Soothing | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Threne Of The Chameleon | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Lament Of The Westering Sun | B2 | 0/2 | 0/1 | 1/1 | 0/20 | 0/10 | 0/3 | |||
Song Of Paths And Ways | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Riding | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 5 |
---|---|
Mortal Wound | 10 |
Hesitation | 5 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | ||||||
Injury |
Weapons and Armour
Gear
Run Of The Mill Bow
5
remove
Gear
Personal Effects
1
remove
Gear
Elven Clothes
2
remove
Gear
Elven Shoes
1
remove
Gear
Elven Steed
8
remove
Gear
Reinforced Leather
1 minor relation, an old friend (more info to be dropped here later)
Beginner's Luck
Skill | Tests | Aptitude |
---|---|---|
Secret Lair-wise | 1 | 4 |