Difference between revisions of "User:Israfil"
From West Of Vipers Gate
m |
(Bind a suit of elements) |
||
Line 52: | Line 52: | ||
|skill4=Omen-wise,B2,0,0,0,0,0,0 | |skill4=Omen-wise,B2,0,0,0,0,0,0 | ||
|skill5=Spirit Binding,B5,0,0,0,2,1,0 | |skill5=Spirit Binding,B5,0,0,0,2,1,0 | ||
− | |skill6=Circination,B2, | + | |skill6=Circination,B2,1,1,1,0,0,0 |
|skill7=Paths-wise,B2,0,0,0,0,0,0 | |skill7=Paths-wise,B2,0,0,0,0,0,0 | ||
|skill8=Spirit-wise,B2,0,0,0,0,0,0 | |skill8=Spirit-wise,B2,0,0,0,0,0,0 | ||
Line 64: | Line 64: | ||
|beginners_luck5=Bloodletting,Perception,1 | |beginners_luck5=Bloodletting,Perception,1 | ||
|beginners_luck6=Intimidation,Will,1 | |beginners_luck6=Intimidation,Will,1 | ||
+ | |beginners_luck6=Meditation,Will,1 | ||
|superficial=B3 | |superficial=B3 |
Revision as of 21:06, 26 October 2021
Name | Stock | Age | Lifepaths |
---|---|---|---|
Israfil | Man | 30 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | ||
Perception | B4 | — | 2/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B4 | — | 1/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B3 | — | 1/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B4 | 0/4 | 1/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B3 | 0/3 | 0/2 | 1/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B1 | 0/1 | 0/1 | 1/1 | 0/20 | 1/10 | 0/3 | |||
Skills | Child Rearing | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Astrology | B2 | 1/2 | 0/1 | 1/1 | 0/20 | 0/10 | 0/3 | |||
Falsehood | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Omen-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Spirit Binding | B5 | — | 0/3 | 0/1 | 2/20 | 1/10 | 0/3 | |||
Circination | B2 | 1/2 | 1/1 | 1/1 | 0/20 | 0/10 | 0/3 | |||
Paths-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Spirit-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Domain-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Aura Reading | B3 | 2/3 | 2/2 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 3 |
---|---|
Mortal Wound | 10 |
Hesitation | 4 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|---|---|---|
Brawling | 4 | 6 | 1 |
Persuasion | 6 | 4 | 1 |
Haggling | 6 | 4 | 2 |
Wizard-wise | 4 | 6 | 1 |
Bloodletting | 4 | 6 | 1 |
Meditation | 6 | 4 | 1 |
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | B3 | B5 | B7 | B8 | B9 | B10 |
Injury |
Weapons and Armour
People'N'Stuff
Gear
- Shoes
- Personal Effects
- Traveling Gear
- Clothes
- Arms, Poor Quality
Property
Relationships
Reputations & Spirit Marks |
Affiliations & Domains |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Traits I've learned of the others
Morgan
- Know It All
Octavia
The Paladin
Wishlist
Skills
- Summoning
- Reading
- Ancient Languages
- Buncha socials
- Some kind of martial arts (boxing, brawling, staff, or something like Storm Fist if using Fighting Arts)
Gear
- Staff
Spirit Marks
- Whispers in the Wind
- Laughter in the Leaves
- Babblings in the Brook
- Incantions in the Inferno
- Cackling in the Current
Domains
- River
- Hills/Mountains
- Grasslands