Difference between revisions of "Lhanidir"
From West Of Vipers Gate
m |
m |
||
Line 1: | Line 1: | ||
{{BWCharacterSheet | {{BWCharacterSheet | ||
− | |name=Edie|stock=Elf|age=162|homeland= | + | |name=Edie|stock=[[Elves|Elf]]|age=162|homeland= |
|features= | |features= | ||
Line 100: | Line 100: | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Dramatis Personae]] | [[Category:Dramatis Personae]] | ||
+ | [[Category:Elves]] |
Revision as of 20:45, 4 October 2022
Name | Stock | Age | Lifepaths |
---|---|---|---|
Edie | Elf | 162 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Power | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Circles | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B0 | 0/20 | 0/10 | 0/3 | ||||||
Grief | B5 | — | 1/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Skills | Bow | B3 | 0/3 | 1/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Elven Script | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Etiquette | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Foraging | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forest-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Lament Of The Westering Sun | B2 | 0/2 | 0/1 | 1/1 | 0/20 | 0/10 | 0/3 | |||
Observation | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Rhyme Of The Pathfinder | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Riding | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sing | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of Arbors | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of Paths And Ways | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of Soothing | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of The Eldar | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Stealthy | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Threne Of The Chameleon | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 5 |
---|---|
Mortal Wound | 10 |
Hesitation | 5 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|---|---|---|
Secret Lair-wise | 6 | 4 | 1 |
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | ||||||
Injury |
Weapons and Armour
Gear
Run Of The Mill Bow 5 remove Gear Personal Effects 1 remove Gear Elven Clothes 2 remove Gear Elven Shoes 1 remove Gear Elven Steed 8 remove Gear Reinforced Leather
1 minor relation, an old friend (more info to be dropped here later)