Difference between revisions of "User:Israfil"
From West Of Vipers Gate
(Created page with "A Namer.") |
m |
||
Line 1: | Line 1: | ||
− | + | {{BWCharacterSheet | |
+ | |name=Israfil|stock=Man|age=30|homeland= | ||
+ | |features= | ||
+ | |||
+ | |lifepath1=Born Peasant | ||
+ | |lifepath2=Country Wife | ||
+ | |lifepath3=Augur | ||
+ | |lifepath4=Speaker Of Names | ||
+ | |||
+ | |fate= | ||
+ | |persona= | ||
+ | |deeds= | ||
+ | |||
+ | |belief1= | ||
+ | |belief2= | ||
+ | |belief3= | ||
+ | |||
+ | |instinct1= | ||
+ | |instinct2= | ||
+ | |instinct3= | ||
+ | |||
+ | |character_traits={{BWCharacterSheet/TraitList | ||
+ | |Disturbed | ||
+ | }} | ||
+ | |||
+ | |die_traits={{BWCharacterSheet/TraitList | ||
+ | |Touch Of Ages | ||
+ | |Second Sight | ||
+ | |Well Traveled | ||
+ | }} | ||
+ | |||
+ | |call-on_traits={{BWCharacterSheet/TraitList | ||
+ | }} | ||
+ | |||
+ | |will=B6,0,0,0,0,0 | ||
+ | |perception=B4,0,0,0,0,0 | ||
+ | |power=B4,0,0,0,0,0 | ||
+ | |forte=B4,0,0,0,0,0 | ||
+ | |agility=B4,0,0,0,0,0 | ||
+ | |speed=B3,0,0,0,0,0 | ||
+ | |||
+ | |health=B5,0,0,0,0,0,0 | ||
+ | |steel=B4,0,0,0,0,0,0 | ||
+ | |circles=B3,0,0,0,0,0,0 | ||
+ | |resources=B0,0,0,0,0,0,0 | ||
+ | |||
+ | |skill1=Child Rearing,B3,0,0,0,0,0,0 | ||
+ | |skill2=Astrology,B2,0,0,0,0,0,0 | ||
+ | |skill3=Falsehood,B3,0,0,0,0,0,0 | ||
+ | |skill4=Omen-wise,B2,0,0,0,0,0,0 | ||
+ | |skill5=Spirit Binding,B4,0,0,0,0,0,0 | ||
+ | |skill6=Circination,B2,0,0,0,0,0,0 | ||
+ | |skill7=Paths-wise,B2,0,0,0,0,0,0 | ||
+ | |skill8=Spirit-wise,B2,0,0,0,0,0,0 | ||
+ | |skill9=Domain-wise,B2,0,0,0,0,0,0 | ||
+ | |skill10=Aura Reading,B2,0,0,0,0,0,0 | ||
+ | }} |
Revision as of 21:40, 17 August 2021
Name | Stock | Age | Lifepaths |
---|---|---|---|
Israfil | Man | 30 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | ||
Perception | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Power | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B0 | 0/20 | 0/10 | 0/3 | ||||||
Skills | Child Rearing | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Astrology | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Falsehood | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Omen-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Spirit Binding | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circination | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Paths-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Spirit-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Domain-wise | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Aura Reading | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 3 |
---|---|
Mortal Wound | 10 |
Hesitation | 4 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | ||||||
Injury |