Difference between revisions of "Team Gear"
m |
|||
Line 136: | Line 136: | ||
| colspan="2" | . || colspan="2" | . | | colspan="2" | . || colspan="2" | . | ||
|- | |- | ||
+ | Tests Artha | ||
+ | Dice R D C Fate Persona Deeds | ||
+ | Stats Will B6 — 0/3 0/2 5/20 0/10 0/3 | ||
+ | Perception B6 — 5/3 0/2 24/20 11/10 1/3 | ||
+ | Power B5 — 1/3 0/1 0/20 0/10 0/3 | ||
+ | Forte B5 — 2/3 0/1 2/20 0/10 0/3 | ||
+ | Agility B4 — 2/2 0/1 3/20 0/10 0/3 | ||
+ | Speed B5 — 2/3 0/1 9/20 1/10 0/3 | ||
+ | Attributes Health B5 — 3/3 0/1 4/20 4/10 0/3 | ||
+ | Steel B6 — 1/3 1/2 0/20 0/10 0/3 | ||
+ | Circles B3 1/3 0/2 1/1 1/20 1/10 0/3 | ||
+ | Resources B2 1/2 0/1 1/1 1/20 5/10 0/3 | ||
+ | Skills Child Rearing B3 0/3 0/2 0/1 0/20 0/10 0/3 | ||
+ | Astrology B4 0/4 2/2 1/1 2/20 0/10 0/3 | ||
+ | Falsehood B4 0/4 0/2 0/1 0/20 0/10 0/3 | ||
+ | Omen-wise B2 1/2 0/1 0/1 0/20 0/10 0/3 | ||
+ | Spirit Binding G6 — 0/3 0/2 3/20 0/10 0/3 | ||
+ | Circination B4 1/4 0/2 0/1 2/20 0/10 0/3 | ||
+ | Paths-wise B3 1/3 0/2 0/1 0/20 0/10 0/3 | ||
+ | Spirit-wise B2 1/2 1/1 4/1 1/20 0/10 0/3 | ||
+ | Domain-wise B2 0/2 0/1 0/1 0/20 0/10 0/3 | ||
+ | Aura Reading B6 — 2/3 0/2 10/20 0/10 0/3 | ||
+ | Soothing Platitudes B3 1/3 2/2 0/1 1/20 0/10 0/3 | ||
+ | Persuasion B5 — 1/3 0/1 6/20 0/10 0/3 | ||
+ | Storm Fist B4 3/4 1/2 0/1 2/20 6/10 0/3 | ||
+ | Meditation B4 0/4 0/2 0/1 0/20 0/10 0/3 | ||
+ | Haggling B3 1/3 2/2 1/1 1/20 1/10 0/3 | ||
+ | Intimidation B3 1/3 0/2 0/1 0/20 0/10 0/3 | ||
+ | Inconspicuous B3 0/3 0/2 0/1 0/20 0/10 0/3 | ||
+ | Foreign Languages B3 1/3 1/2 1/1 0/20 0/10 0/3 | ||
|Will || B2 | |Will || B2 | ||
|- | |- | ||
Line 234: | Line 264: | ||
1000 [[Currency/Mark|balls]] — 10D cash | 1000 [[Currency/Mark|balls]] — 10D cash | ||
− | + | 19D cash | |
==== Loot from sunken (for good this time) tower ==== | ==== Loot from sunken (for good this time) tower ==== |
Revision as of 20:23, 10 April 2024
A mule | ExpandAlmost An Ass/Obin Xilcaryn/Henry |
---|
ExpandDraft Horse |
---|
ExpandGelding |
---|
2x Cart
Elven longsword
A bunch of magical knickknacks for kidnapping
2x Telescope: Allows observation checks over long distances
4 Flare Stones: An alchemically treated bag containing special herbs and two stones. Striking them together (usually by throwing) makes a giant flash of light. Make a Speed Ob 3 test to close your eyes or be blinded for 20 Fight actions (+2 Ob to anything where seeing might be valuable).
Navigation Tools
Herbalism Tools
Apothecary Kit
Writing Tools
Calligraphy Tools
Circination Tools
2 +1D Health Healing Salves
4 rations
3 days worth of Lembas
Lodestone
A bunch of Wine from the Blasted City
Tooth of at'TaIr - allows the Bard to use the Push action at range Longest - using their Faith
Plaque saying
- This library map belongs to Nebba the Spiritdancer
To find the library and it’s collections, dance with the spirits until you reach the bridge to the neverever, then take a sharp turn along the river of souls until you reach the tree of life and death. Travel towards the sun for 5 lengths and align yourself with the unclear world
1000 balls — 10D cash
19D cash
Loot from sunken (for good this time) tower
- A belt studded with stars
- A pendant of some kind
- One other thing