Difference between revisions of "Lhanidir"

From West Of Vipers Gate
(Created page with "{{BWCharacterSheet |name=Edie|stock=Elf|age=162|homeland= |features= |lifepath1=Born Etharch |lifepath2=Forester |lifepath3=Ranger |fate= |persona= |deeds= |belief1= |be...")
 
Line 20: Line 20:
  
 
|character_traits={{BWCharacterSheet/TraitList
 
|character_traits={{BWCharacterSheet/TraitList
|Fea  
+
|Fea/Aman (whichever is less noble)
 
|Stern  
 
|Stern  
 
|Grey Mantle  
 
|Grey Mantle  

Revision as of 20:24, 14 September 2021

Character Index
Name Stock Age Lifepaths
Edie Elf 162
  1. Born Etharch
  2. Forester
  3. Ranger
Alias Homeland Features

BITs

Beliefs
Belief 1
Belief 2
Belief 3
Instincts
Instinct 1
Instinct 2
Instinct 3
Traits
Character Traits Die Traits Call-On Traits
  • Fea/Aman (whichever is less noble)
  • Stern
  • Grey Mantle
  • Born Under The Silver Stars
  • Fair And Statuesque
  • Sprinter
  • Etharchal
  • Essence Of The Earth
  • First Born
  • Grief
  • Keen Sight
Artha
Fate Persona Deeds

Abilities

Abilities

TestsArtha
Dice RDC FatePersonaDeeds
Stats Will B5 0/3 0/1 0/20 0/10 0/3
Perception B6 0/3 0/2 0/20 0/10 0/3
Power B4 0/2 0/1 0/20 0/10 0/3
Forte B4 0/2 0/1 0/20 0/10 0/3
Agility B4 0/2 0/1 0/20 0/10 0/3
Speed B6 0/3 0/2 0/20 0/10 0/3
Attributes Health B5 0/3 0/1 0/20 0/10 0/3
Steel B6 0/3 0/2 0/20 0/10 0/3
Circles B2 0/2 0/1 0/1 0/20 0/10 0/3
Resources B0 0/20 0/10 0/3
Skills Elven Script B3 0/3 0/2 0/1 0/20 0/10 0/3
Etiquette B2 0/2 0/1 0/1 0/20 0/10 0/3
Sing B2 0/2 0/1 0/1 0/20 0/10 0/3
Song Of Arbors B2 0/2 0/1 0/1 0/20 0/10 0/3
Forest-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Song Of The Eldar B3 0/3 0/2 0/1 0/20 0/10 0/3
Observation B3 0/3 0/2 0/1 0/20 0/10 0/3
Stealthy B3 0/3 0/2 0/1 0/20 0/10 0/3
Bow B3 0/3 0/2 0/1 0/20 0/10 0/3
Foraging B3 0/3 0/2 0/1 0/20 0/10 0/3
Rhyme Of The Pathfinder B3 0/3 0/2 0/1 0/20 0/10 0/3
Song Of Soothing B2 0/2 0/1 0/1 0/20 0/10 0/3
Threne Of The Chameleon B2 0/2 0/1 0/1 0/20 0/10 0/3
Lament Of The Westering Sun B2 0/2 0/1 0/1 0/20 0/10 0/3
Song Of Paths And Ways B3 0/3 0/2 0/1 0/20 0/10 0/3
Riding B2 0/2 0/1 0/1 0/20 0/10 0/3

Computed

Reflexes 5
Mortal Wound 10
Hesitation 5

Skills Being Learned

SkillRootAptitudeTests

Combat

Physical Tolerances Grayscale

Net effect from wounds: -0D


Tolerance Su Li Mi Se Tr Mo
Coordinate
Injury

Weapons and Armour