Difference between revisions of "Lhanidir"
From West Of Vipers Gate
Line 52: | Line 52: | ||
|special_att1=Grief,B5,0,1,0,0,0,0 | |special_att1=Grief,B5,0,1,0,0,0,0 | ||
− | |skill1= | + | |skill1=Bow,B3,0,1,0,0,0,0 |
− | |skill2= | + | |skill2=Elven Script,B3,0,0,0,0,0,0 |
− | |skill3= | + | |skill3=Etiquette,B2,0,0,0,0,0,0 |
− | |skill4= | + | |skill4=Foraging,B3,0,0,0,0,0,0 |
|skill5=Forest-wise,B3,0,0,0,0,0,0 | |skill5=Forest-wise,B3,0,0,0,0,0,0 | ||
− | |skill6= | + | |skill6=Lament Of The Westering Sun,B2,0,0,1,0,0,0 |
|skill7=Observation,B3,0,0,0,0,0,0 | |skill7=Observation,B3,0,0,0,0,0,0 | ||
− | |skill8= | + | |skill8=Rhyme Of The Pathfinder,B3,0,0,0,0,0,0 |
− | |skill9= | + | |skill9=Riding,B2,0,0,0,0,0,0 |
− | |skill10= | + | |skill10=Sing,B2,0,0,0,0,0,0 |
− | |skill11= | + | |skill11=Song Of Arbors,B2,0,0,0,0,0,0 |
− | |skill12=Song Of | + | |skill12=Song Of Paths And Ways,B3,0,0,0,0,0,0 |
− | |skill13= | + | |skill13=Song Of Soothing,B2,0,0,0,0,0,0 |
− | |skill14= | + | |skill14=Song Of The Eldar,B3,0,0,0,0,0,0 |
− | |skill15= | + | |skill15=Stealthy,B3,0,0,0,0,0,0 |
− | |skill16= | + | |skill16=Threne Of The Chameleon,B2,0,0,0,0,0,0 |
}} | }} | ||
Revision as of 22:03, 14 September 2021
Name | Stock | Age | Lifepaths |
---|---|---|---|
Edie | Elf | 162 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Perception | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Power | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Speed | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Circles | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B0 | 0/20 | 0/10 | 0/3 | ||||||
Grief | B5 | — | 1/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Skills | Bow | B3 | 0/3 | 1/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Elven Script | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Etiquette | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Foraging | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forest-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Lament Of The Westering Sun | B2 | 0/2 | 0/1 | 1/1 | 0/20 | 0/10 | 0/3 | |||
Observation | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Rhyme Of The Pathfinder | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Riding | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Sing | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of Arbors | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of Paths And Ways | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of Soothing | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of The Eldar | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Stealthy | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Threne Of The Chameleon | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 5 |
---|---|
Mortal Wound | 10 |
Hesitation | 5 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | ||||||
Injury |
Weapons and Armour
Gear
Run Of The Mill Bow
5
remove
Gear
Personal Effects
1
remove
Gear
Elven Clothes
2
remove
Gear
Elven Shoes
1
remove
Gear
Elven Steed
8
remove
Gear
Reinforced Leather
1 minor relation, an old friend (more info to be dropped here later)
Beginner's Luck
Skill | Tests | Aptitude |
---|---|---|
Secret Lair-wise | 1 | 4 |