Difference between revisions of "Selene the Ranger"
From West Of Vipers Gate
m |
m |
||
Line 13: | Line 13: | ||
|belief1=There has been a mysterious disease infecting the flora and I am determined to find a cure for it | |belief1=There has been a mysterious disease infecting the flora and I am determined to find a cure for it | ||
− | |belief2=The [[one-eyed hunter]] that hurt [[my companion]] is rumoured to be [[somewhere]] and I will exact my vengeance upon them. | + | |belief2=The [[one-eyed hunter]] that hurt [[Selene's Phoenix|my companion]] is rumoured to be [[somewhere]] and I will exact my vengeance upon them. |
|belief3= | |belief3= | ||
Revision as of 21:40, 26 February 2025
Name | Stock | Age | Lifepaths |
---|---|---|---|
Selene | Elf | 231 |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | ||
Perception | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Power | B3 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forte | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Agility | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Speed | B7 | — | 0/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | ||
Steel | B7 | — | 1/4 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Circles | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B0 | 0/20 | 0/10 | 0/3 | ||||||
Grief | B6 | — | 1/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Skills | Sing | B3 | 0/3 | 1/2 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Elven Script | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of Paths And Ways | B5 | — | 0/3 | 0/1 | 7/20 | 3/10 | 2/3 | |||
Air Of Gates | B3 | 0/3 | 0/2 | 0/1 | 2/20 | 0/10 | 0/3 | |||
Foraging | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of Arbors | B3 | 0/3 | 1/2 | 0/1 | 1/20 | 0/10 | 0/3 | |||
Forest-wise | B3 | 0/3 | 1/2 | 0/1 | 4/20 | 2/10 | 0/3 | |||
Tree-wise | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Song Of The Eldar | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Observation | B3 | 1/3 | 0/2 | 1/1 | 5/20 | 1/10 | 0/3 | |||
Stealthy | B3 | 0/3 | 0/2 | 0/1 | 3/20 | 0/10 | 0/3 | |||
Elven Archer | B6 | — | 0/3 | 0/2 | 10/20 | 5/10 | 1/3 | |||
Rhyme Of The Pathfinder | B4 | 0/4 | 0/2 | 0/1 | 6/20 | 4/10 | 0/3 | |||
Song Of Soothing | B3 | 1/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Threne Of The Chameleon | B3 | 0/3 | 0/2 | 0/1 | 2/20 | 0/10 | 0/3 | |||
Lyric Of Healing | B3 | 0/3 | 0/2 | 1/1 | 0/20 | 0/10 | 0/3 | |||
Rhyme Of Tongues | G7 | — | 0/4 | 0/2 | 9/20 | 5/10 | 0/3 | |||
Lament Of Stars | B3 | 0/3 | 0/2 | 1/1 | 1/20 | 0/10 | 0/3 |
Computed
Reflexes | 6 |
---|---|
Mortal Wound | 10 |
Hesitation | 4 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: +1 Ob,-0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | B4 | B6 | B7 | B8 | B9 | B10 |
Injury |
|
Weapons and Armour
People'N'Stuff
Gear
- Elven Clothes
- Elven Shoes
- Elven Armor, Reinforced Leather (3 Persona)
- Elven Bow