Difference between revisions of "Xitr'kzi'ild"
From West Of Vipers Gate
m |
|||
Line 87: | Line 87: | ||
|skill11=Spider-wise,G3,0,0,0,0,0,0 | |skill11=Spider-wise,G3,0,0,0,0,0,0 | ||
|skill12=Orienteering,B3,0,0,0,0,0,0 | |skill12=Orienteering,B3,0,0,0,0,0,0 | ||
− | |||
|skill14=Stealthy,B2,0,0,0,0,0,0 | |skill14=Stealthy,B2,0,0,0,0,0,0 | ||
|skill15=Strand Ritual,B4,0,0,0,0,0,0 | |skill15=Strand Ritual,B4,0,0,0,0,0,0 |
Revision as of 00:31, 14 March 2022
Name | Stock | Age | Lifepaths |
---|---|---|---|
Xitr'kzi'ild | Great Spider | 74 (but it's complicated) |
|
Alias | Homeland | Features | |
BITs
|
|
||||||||||||||
|
|
Abilities
Abilities
Tests | Artha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dice | R | D | C | Fate | Persona | Deeds | ||||
Stats | Will | B8 | — | 0/4 | 0/3 | 0/20 | 0/10 | 0/3 | ||
Perception | G6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Power | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Forte | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Agility | G6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Speed | B4 | — | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Attributes | Health | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Steel | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Circles | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Resources | B13 | 0/1 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Skills | Arachnid Philosophy | G5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | ||
Aura Reading | B5 | — | 0/3 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Camouflage | G6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Cave-wise | G3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Climbing | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Forest-wise | G3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Hunter-wise | G3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Mimicry | G6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Observation | G6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Orb-wise | G4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Spider-wise | G3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Orienteering | B3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Stealthy | B2 | 0/2 | 0/1 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Strand Ritual | B4 | 0/4 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Tree-wise | G3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Way of Eight | B6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Weaving | G6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 | |||
Web-wise | G3 | 0/3 | 0/2 | 0/1 | 0/20 | 0/10 | 0/3 | |||
Wyrd Weaving | 0 | 0/20 | 0/10 | 0/3 | ||||||
Wyrding Way | G6 | — | 0/3 | 0/2 | 0/20 | 0/10 | 0/3 |
Computed
Reflexes | 5 |
---|---|
Mortal Wound | 11 |
Hesitation | 2 |
Skills Being Learned
Skill | Root | Aptitude | Tests |
---|
Combat
Physical Tolerances Grayscale
Net effect from wounds: -0D
Tolerance | Su | Li | Mi | Se | Tr | Mo |
---|---|---|---|---|---|---|
Coordinate | 2 | 3 | 4 | 5 | 6 | 9 |
Injury |
Weapons and Armour
TODO: need to recalculate computed and PTGS
People'N'Stuff
Spells
- Galvanizing Web
- Web of fear
- Wyrd Cloak
- Wyrd Sail
- Wyrd Shield
- Wyrd Strands
Relationships
- Sharah Silverhand (significant)
- Marda the First (significant)
Reputations
- Order of the Clock 2D
- Dagul Clan 2D