Sharah Silverhand

From West Of Vipers Gate
Revision as of 09:50, 7 October 2022 by Silverwizard (talk | contribs)

Sharah is presumed dead, but "we've never seen the body", so who knows.


Character Index
Name Stock Age Lifepaths
Sharah Silverhand Dwarf 319
  1. Born Artificer
  2. Ardent
  3. Tyro Artificer
  4. Artificer
  5. Rune Caster
  6. Master Of Arches
  7. Mask Bearer
  8. Master Of Forges
Alias Homeland Features
Shock white hair, braided. A beard, split into two neat braids. Strong calloused hands. Eyes that seem to have seen everything.

BITs

Beliefs
Belief 1 Now my death comes and I would be buried in the halls of my people.
Belief 2 The Hands gave their very existence the Work and I will ensure they will no longer be forgotten.
Belief 3 With their allies gone, I worry for the survival of the Dagul.
Belief Special Oath: (already completed) I will see the end and beginning of the greatest monument of all Time.
Instincts
Instinct 1 To follow Terinar is to equivocate
Instinct 2
Instinct 3
Traits
Character Traits Die Traits Call-On Traits
  • Humility
  • Determined
  • Stolid
  • Slave To Fate
  • Confident
  • Bearded
  • Estimation
  • Eidetic Memory
  • Accustomed To The Dark
  • Greed
  • Oathsworn
  • Shaped From Earth And Stone
  • Stout
  • Tough
  • Meticulous
Artha
Fate Persona Deeds

Abilities

Abilities

TestsArtha
Dice RDC FatePersonaDeeds
Stats Will G6 0/3 0/2 0/20 0/10 0/3
Perception B4 0/2 0/1 0/20 0/10 0/3
Power B4 0/2 0/1 0/20 0/10 0/3
Forte B2 0/1 0/1 0/20 0/10 0/3
Agility G6 0/3 0/2 0/20 0/10 0/3
Speed B3 0/2 0/1 0/20 0/10 0/3
Attributes Health B5 0/3 0/1 0/20 0/10 0/3
Steel B5 0/3 0/1 0/20 0/10 0/3
Circles B4 0/4 0/2 0/1 0/20 0/10 0/3
Resources B13 0/1 0/1 0/1 0/20 0/10 0/3
Skills Dwarven Rune Script B2 0/2 0/1 0/1 0/20 0/10 0/3
Firebuilding B2 0/2 0/1 0/1 0/20 0/10 0/3
Black Metal Artifice G5 0/3 0/1 0/20 0/10 0/3
Mending B3 0/3 0/2 0/1 0/20 0/10 0/3
Dwarven Art-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Stone Artifice B5 0/3 0/1 0/20 0/10 0/3
Etching G3 0/3 0/2 0/1 0/20 0/10 0/3
White Metal Artifice G4 0/4 0/2 0/1 0/20 0/10 0/3
Gem Artifice G6 0/3 0/2 0/20 0/10 0/3
Rune Casting B3 0/3 0/2 0/1 0/20 0/10 0/3
Foraging B2 0/2 0/1 0/1 0/20 0/10 0/3
Bad End-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Lithography B3 0/3 0/2 0/1 0/20 0/10 0/3
Sculpture G3 0/3 0/2 0/1 0/20 0/10 0/3
Hallmaster B3 0/3 0/2 0/1 0/20 0/10 0/3
Symbology B2 0/2 0/1 0/1 0/20 0/10 0/3
Jargon B2 0/2 0/1 0/1 0/20 0/10 0/3
Fire And Steel-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
War Art G3 0/3 0/2 0/1 0/20 0/10 0/3
Forge Artifice B5 0/3 0/1 0/20 0/10 0/3
Appraisal B2 0/2 0/1 0/1 0/20 0/10 0/3
Engineering B5 0/3 0/1 0/20 0/10 0/3
Maker's Mark-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Reason Of Old Stone G3 0/3 0/2 0/1 0/20 0/10 0/3

Computed

Reflexes 4
Mortal Wound 9
Hesitation 4

Skills Being Learned

SkillRootAptitudeTests

Combat

Physical Tolerances Grayscale

Net effect from wounds: -0D


Tolerance Su Li Mi Se Tr Mo
Coordinate 2 3 4 5 6 9
Injury

Weapons and Armour

People'N'Stuff

Gear

  • Dwarven Tools
  • Finery
  • Forge Mask
  • Sturdy Shoes

Property

  • A Master Artificer's Hold
  • A Workshop

Relationships

Reputations

Affiliations