Team Gear
From West Of Vipers Gate
Revision as of 21:01, 4 April 2023 by Silverwizard (talk | contribs)
A mule | Almost An Ass/Obin Xilcaryn/Henry | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beliefs | Instincts | |||||||||||||||||||||||
I hate them. | Run from danger. | |||||||||||||||||||||||
I won’t do it. | Bite the bastards. | |||||||||||||||||||||||
Will | B3 | |||||||||||||||||||||||
Per | B2 | |||||||||||||||||||||||
Pow | B6 | |||||||||||||||||||||||
For | B6 | |||||||||||||||||||||||
Spd | B3 | |||||||||||||||||||||||
Agi | B4 | |||||||||||||||||||||||
Steel | B3 | |||||||||||||||||||||||
Hesitation | 7 | |||||||||||||||||||||||
PTGS | Net effect from wounds: -0D
| |||||||||||||||||||||||
Reflexes | B5 | |||||||||||||||||||||||
Stride | 8 | |||||||||||||||||||||||
Traits | ||||||||||||||||||||||||
Stubborn | Stunted | |||||||||||||||||||||||
Flea-Bitten | Beast of Burden | |||||||||||||||||||||||
Worn Out | Long Limbed | |||||||||||||||||||||||
Hooved | Keen Hearing | |||||||||||||||||||||||
Ungulate | ||||||||||||||||||||||||
Skills | ||||||||||||||||||||||||
Cart Training | ||||||||||||||||||||||||
Attacks | Hoof | I B3 M B7 S B11 | WS 3 VA - |
Elven longsword
A bunch of magical knickknacks for kidnapping
2x Telescope: Allows observation checks over long distances
4 Flare Stones: An alchemically treated bag containing special herbs and two stones. Striking them together (usually by throwing) makes a giant flash of light. Make a Speed Ob 3 test to close your eyes or be blinded for 20 Fight actions (+2 Ob to anything where seeing might be valuable).
Navigation Tools
2D cash
Loot from sunken (for good this time) tower
- A belt studded with stars
- A pendant of some kind
- One other thing