Storm Fist
From West Of Vipers Gate
Exponent | Form | Skill Actions |
---|---|---|
2 | Bare Fist | Strike, Avoid, Block, Lock, Throw |
3 | Staff[1] | |
4 | Whip, Knuckleduster | |
5 | Sword |
- ↑ You may use Staff to Lock or Push (if known), without dropping the staff, but only at weapon length Hands
Techniques | Training Obstacles | ||
---|---|---|---|
Martial Arts | Instruction Ob 1 | Power Ob 1 | FotS Ob 1 |
Lock and Push (if known) may test FotS instead of Power; taught by any martial arts teacher/book | |||
Eye of the storm | Instruction Ob 1 | Speed Ob 2 | FotS Ob 2 |
+1D advantage to Avoid; must be taught by a wind spirit | |||
Slippery when wet | Instruction Ob 2 | Power Ob 2 | FotS Ob 2 |
Grants Push action, only if raining or windy; taught by wind or water spirit | |||
Dance of one hundred droplets | Instruction Ob 3 | Agility Ob 3 | FotS Ob 3 |
Reduce Bare Fist WS by 1, only if raining; taught by water spirit | |||
Raging heavens | Instruction Ob 3 | Spirit Binding Ob 4 | FotS Ob 4 |
Grants Great Strike action, only if heavy overcast or thunderstorm; taught by lightning spirit | |||
Gale of one thousand cuts | Instruction Ob 4 | Agility Ob 5 | FotS Ob 5 |
Reduce Bare Fist WS by 1, only if windy; requires Dance of one hundred droplets; taught by wind spirit |
Spirit instructors must possess Strength exceeding your FotS