Firth Groundshaker

From West Of Vipers Gate
Revision as of 20:05, 16 August 2022 by Silverwizard (talk | contribs) (Created page with "{{BWCharacterSheet |name=Firth Groundshaker|stock=Dwarf|age=64|homeland= |features= |lifepath1=Born Guilder |lifepath2=Wordbearer |lifepath3=Hawker |lifepath4=Gambler |li...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Character Index
Name Stock Age Lifepaths
Firth Groundshaker Dwarf 64
  1. Born Guilder
  2. Wordbearer
  3. Hawker
  4. Gambler
  5. Adventurer
Alias Homeland Features

BITs

Beliefs
Belief 1
Belief 2
Belief 3
Instincts
Instinct 1 Double or nothing
Instinct 2 Keep one eye on the door and one eye on my money
Instinct 3
Traits
Character Traits Die Traits Call-On Traits
  • Addicted
  • Scarred
  • Quirky
  • Bearded
  • Iron Memory
  • Stone-faced
  • Adventurer
  • Accustomed To The Dark
  • Greed
  • Oathsworn
  • Shaped From Earth And Stone
  • Stout
  • Tough
  • Quick-step
Artha
Fate Persona Deeds

Abilities

Abilities

TestsArtha
Dice RDC FatePersonaDeeds
Stats Will B6 0/3 0/2 0/20 0/10 0/3
Perception B5 0/3 0/1 0/20 0/10 0/3
Power B4 0/2 0/1 0/20 0/10 0/3
Forte B4 0/2 0/1 0/20 0/10 0/3
Agility B4 0/2 0/1 0/20 0/10 0/3
Speed B4 0/2 0/1 0/20 0/10 0/3
Attributes Health B4 0/4 0/2 0/1 0/20 0/10 0/3
Steel B6 0/3 0/2 0/20 0/10 0/3
Circles B3 0/3 0/2 0/1 0/20 0/10 0/3
Resources B1 0/1 0/1 0/1 0/20 0/10 0/3
Skills Hold-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Rumour-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Oratory B3 0/3 0/2 0/1 0/20 0/10 0/3
Clan History B2 0/2 0/1 0/1 0/20 0/10 0/3
Inconspicuous B3 0/3 0/2 0/1 0/20 0/10 0/3
Conspicuous B3 0/3 0/2 0/1 0/20 0/10 0/3
Streetwise B2 0/2 0/1 0/1 0/20 0/10 0/3
Haggling B3 0/3 0/2 0/1 0/20 0/10 0/3
Spiel-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Games Of Chance B3 0/3 0/2 0/1 0/20 0/10 0/3
Observation B2 0/2 0/1 0/1 0/20 0/10 0/3
Sleight Of Hand B2 0/2 0/1 0/1 0/20 0/10 0/3
Cheat-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Survival B2 0/2 0/1 0/1 0/20 0/10 0/3
Climbing B2 0/2 0/1 0/1 0/20 0/10 0/3
Knots B2 0/2 0/1 0/1 0/20 0/10 0/3
Herbalism B2 0/2 0/1 0/1 0/20 0/10 0/3
Firebuilding B2 0/2 0/1 0/1 0/20 0/10 0/3
Grunt Style B4 0/4 0/2 0/1 0/20 0/10 0/3
Dwarven Archer B2 0/2 0/1 0/1 0/20 0/10 0/3
Lock Pick B2 0/2 0/1 0/1 0/20 0/10 0/3
Appraisal B2 0/2 0/1 0/1 0/20 0/10 0/3
Obscure History B2 0/2 0/1 0/1 0/20 0/10 0/3
Symbology B2 0/2 0/1 0/1 0/20 0/10 0/3
Lost Treasures-wise B2 0/2 0/1 0/1 0/20 0/10 0/3
Reason Of Old Stone B3 0/3 0/2 0/1 0/20 0/10 0/3
Gambling B3 0/3 0/2 0/1 0/20 0/10 0/3

Computed

Reflexes 4
Mortal Wound 10
Hesitation 4

Skills Being Learned

SkillRootAptitudeTests

Combat

Physical Tolerances Grayscale

Net effect from wounds: -0D


Tolerance Su Li Mi Se Tr Mo
Coordinate 3 5 7 8 9 10
Injury

Weapons and Armour

People'N'Stuff

Gear

  • Dwarven Arms
  • Clothes
  • Traveling Gear
  • Sturdy Shoes
  • Dwarven Tools

Property

Relationships

  • Seyla - the only person who understands my pain

Reputations

  • Gambler and Drunk 1D

Affiliations

  • Stalish Pirates 1D

Fighting Arts

Grunt Style: No techniques, Axe form

Dwarven Archer: No techniques, Crossbow form