Heinsoo

From West Of Vipers Gate
Character Index
Name Stock Age Lifepaths
Heinsoo Dwarf 69
  1. Born Guilder
  2. Hawker
  3. Adventurer
  4. Gambler
  5. Coward
  6. Adventurer
Alias Homeland Features

BITs

Beliefs
Belief 1 The Travelling show is owed money by Marco, I'll make sure to make it good
Belief 2 There's no point in fighting when I can steal it
Belief 3 Everyone is cheating me
Belief Special Everyone drinks, everyone eats, everyone has a good time
Instincts
Instinct 1 Double or nothing
Instinct 2 Keep a crossbow under the bar and an axe above it
Instinct 3
Traits
Character Traits Die Traits Call-On Traits
  • Boaster
  • Bearded
  • Sixth Sense
  • Adventurer
  • Stone-faced
  • Branded A Coward
  • Accustomed To The Dark
  • Greed
  • Oathsworn
  • Shaped From Earth And Stone
  • Stout
  • Tough
  • Glib
  • Charming
Artha
Fate Persona Deeds

Abilities

Abilities

TestsArtha
Dice RDC FatePersonaDeeds
Stats Will B6 0/3 0/2 0/20 0/10 0/3
Perception B6 0/3 0/2 0/20 0/10 0/3
Power B4 0/2 0/1 0/20 0/10 0/3
Forte B4 0/2 0/1 0/20 0/10 0/3
Agility B4 0/2 0/1 0/20 0/10 0/3
Speed B4 0/2 0/1 0/20 0/10 0/3
Attributes Health B7 0/4 0/2 0/20 0/10 0/3
Steel B6 0/3 0/2 0/20 0/10 0/3
Circles B3 0/3 0/2 0/1 0/20 0/10 0/3
Resources B3 0/3 0/2 0/1 0/20 0/10 0/3
Skills Inconspicuous B5 0/3 0/1 0/20 0/10 0/3
Conspicuous B4 0/4 0/2 0/1 0/20 0/10 0/3
Streetwise B3 0/3 0/2 0/1 0/20 0/10 0/3
Haggling B4 0/4 0/2 0/1 0/20 0/10 0/3
Spiel-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Survival B3 0/3 0/2 0/1 0/20 0/10 0/3
Climbing B4 0/4 0/2 0/1 0/20 0/10 0/3
Knots B2 0/2 0/1 0/1 0/20 0/10 0/3
Herbalism B3 0/3 0/2 0/1 0/20 0/10 0/3
Firebuilding B3 0/3 0/2 0/1 0/20 0/10 0/3
Grunt Style B4 0/4 0/2 0/1 0/20 0/10 0/3
Dwarven Archer B2 0/2 0/1 0/1 0/20 0/10 0/3
Lock Pick B2 0/2 0/1 0/1 0/20 0/10 0/3
Appraisal B5 0/3 0/1 0/20 0/10 0/3
Obscure History B3 0/3 0/2 0/1 0/20 0/10 0/3
Symbology B3 0/3 0/2 0/1 0/20 0/10 0/3
Lost Treasures-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Games Of Chance B6 0/3 0/2 0/20 0/10 0/3
Observation B3 0/3 0/2 0/1 0/20 0/10 0/3
Sleight Of Hand B3 0/3 0/2 0/1 0/20 0/10 0/3
Cheat-wise B4 0/4 0/2 0/1 0/20 0/10 0/3
Ugly Truth B4 0/4 0/2 0/1 0/20 0/10 0/3
Oratory B3 0/3 0/2 0/1 0/20 0/10 0/3
Hypocritical Bastards-wise B3 0/3 0/2 0/1 0/20 0/10 0/3
Falsehood B4 0/4 0/2 0/1 0/20 0/10 0/3
Seamanship B4 0/4 0/2 0/1 0/20 0/10 0/3

Computed

Reflexes 4
Mortal Wound 10
Hesitation 4

Skills Being Learned

SkillRootAptitudeTests

Combat

Physical Tolerances Grayscale

Net effect from wounds: -0D


Tolerance Su Li Mi Se Tr Mo
Coordinate 3 5 7 8 9 10
Injury

Weapons and Armour

People'N'Stuff

Gear

  • Clothes
  • Sturdy Shoes

Property

  • A Dwarven Hall

Relationships

  • Hylia, my daughter

Reputations

Affiliations

  • The Travelling Show 2D

The Travelling Show consistents of:

  • Sierra - a strongwoman and wrestler, a very strong wrestler who is an expert at analyzing styles - Showoff Wrestling
  • The Arch Magister Leon Von DeLeFleur - a magician of no renown but great showmanship
  • The Crookshank Twins - dealers of cards, flippers of coins, and experts in all forms of games. Shockingly not interested in cheating
  • Javert - The Animal Trainer, a skilled animal trainer and fast talker
    • The Turtle - sometimes called Tayen by Javert - the only known giant turtle
    • Shag aka The Dreaded Northern Chimera aka The Chimera - a shaggy Chimera

The Turtle's Back

Heinsoos Turtle.jpg